mahindra & mahindra ltd (MM:Natl India)
Financial Statements for mahindra & mahindra ltd (MM)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2009 Restated INR | Mar 31 2010 Restated INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | 4 Year Trend |
| Revenues | 267,563.5 | 315,685.4 | 368,637.8 | 594,176.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 269,197.6 | 316,879.7 | 370,695.7 | 596,433.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 148,822.3 | 173,043.3 | 218,495.0 | 382,104.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 120,375.3 | 143,836.4 | 152,200.7 | 214,328.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 71,042.7 | 72,717.2 | 69,278.4 | 107,914.1 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 7,505.2 | 8,735.2 | 9,724.0 | 18,016.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 10,808.8 | 14,308.5 | 19,584.4 | 29,914.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 89,356.7 | 95,760.9 | 98,586.8 | 155,844.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 31,018.6 | 48,075.5 | 53,613.9 | 58,483.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -8,367.2 | -10,943.6 | -11,009.9 | -17,498.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1,074.3 | 1,403.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -264.4 | -249.6 | 413.5 | 2,988.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -377.1 | -445.9 | 431.0 | 88.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -38.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 16.9 | -85.0 | -18.9 | 0.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -60.4 | -178.8 | 36.6 | 94.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -827.5 | 2,540.5 | 1,883.2 | 607.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 22,590.3 | 40,524.5 | 44,918.4 | 44,674.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 5,421.7 | 11,613.3 | 13,170.8 | 14,075.6 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -3,114.5 | -4,125.6 | -950.3 | 667.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 17,168.6 | 28,911.2 | 31,747.6 | 30,599.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 14,054.1 | 24,785.6 | 30,797.3 | 31,266.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 14,054.1 | 24,785.6 | 30,797.3 | 31,266.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 14,054.1 | 24,785.6 | 30,797.3 | 31,266.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| MM:IN | 988.90 INR | +1.15 | |
| Company | Last | Change |
| Action Construction Equipment Ltd | 13.15 INR | -0.55 |
| HMT Ltd | 33.20 INR | -0.40 |
| Kubota Corp | ¥1,779 JPY | +67.00 |
| Piaggio & C SpA | €2.08 EUR | +0.014 |
| Scooters India Ltd | 21.50 INR | 0.00 |
| View Industry Companies | ||
Industry Analysis
MM
Industry Average
| Valuation | MM | Industry Range |
| Price/Earnings | 16.8x |
|
| Price/Sales | 1.0x |
|
| Price/Book | 4.5x |
|
| Price/Cash Flow | 10.7x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Wheat Ridge, CO | TruGreen CompaniesPosted: May 21









