3m co (MMM:New York)
Financial Statements for 3m co (MMM)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 Reclassified | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Assets | ![]() ![]() ![]() ![]() | |||||
| Cash and Equivalents | 3,040.0 | 3,377.0 | 2,219.0 | 2,883.0 | ![]() ![]() ![]() ![]() | |
| Short-Term Investments | 744.0 | 1,101.0 | 1,461.0 | 1,648.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CASH AND SHORT TERM INVESTMENTS | 3,784.0 | 4,478.0 | 3,680.0 | 4,531.0 | ![]() ![]() ![]() ![]() | |
| Accounts Receivable | 3,250.0 | 3,615.0 | 3,867.0 | 4,061.0 | ![]() ![]() ![]() ![]() | |
| Other Receivables | 110.0 | 92.0 | 109.0 | 125.0 | ![]() ![]() ![]() ![]() | |
| Inventory | 2,639.0 | 3,155.0 | 3,416.0 | 3,837.0 | ![]() ![]() ![]() ![]() | |
| Prepaid Expenses | 657.0 | 555.0 | 676.0 | 555.0 | ![]() ![]() ![]() ![]() | |
| Other Current Assets | 25.0 | 38.0 | 107.0 | 49.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT ASSETS | 10,795.0 | 12,215.0 | 12,240.0 | 13,630.0 | ![]() ![]() ![]() ![]() | |
| NET PROPERTY PLANT AND EQUIPMENT | 7,000.0 | 7,279.0 | 7,666.0 | 8,378.0 | ![]() ![]() ![]() ![]() | |
| Long-Term Investments | 928.0 | 686.0 | 1,051.0 | 1,325.0 | ![]() ![]() ![]() ![]() | |
| Goodwill | 5,832.0 | 6,820.0 | 7,047.0 | 7,385.0 | ![]() ![]() ![]() ![]() | |
| Other Intangibles | 1,342.0 | 1,820.0 | 1,916.0 | 1,925.0 | ![]() ![]() ![]() ![]() | |
| Other Long-Term Assets | 728.0 | 688.0 | 678.0 | 655.0 | ![]() ![]() ![]() ![]() | |
| TOTAL ASSETS | 27,250.0 | 30,156.0 | 31,616.0 | 33,876.0 | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | ||||||
| LIABILITIES & EQUITY | ![]() ![]() ![]() ![]() | |||||
| Accounts Payable | 1,453.0 | 1,662.0 | 1,643.0 | 1,762.0 | ![]() ![]() ![]() ![]() | |
| Accrued Expenses | 1,533.0 | 1,658.0 | 1,499.0 | 1,537.0 | ![]() ![]() ![]() ![]() | |
| Short-Term Borrowings | 91.0 | 84.0 | 119.0 | 99.0 | ![]() ![]() ![]() ![]() | |
| Current Portion of Long-Term Debt/Capital Lease | 522.0 | 1,185.0 | 563.0 | 986.0 | ![]() ![]() ![]() ![]() | |
| Other Current Liabilities | 703.0 | 747.0 | 850.0 | 929.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT LIABILITIES | 4,897.0 | 6,089.0 | 5,441.0 | 6,200.0 | ![]() ![]() ![]() ![]() | |
| Long-Term Debt | 5,097.0 | 4,183.0 | 4,484.0 | 4,916.0 | ![]() ![]() ![]() ![]() | |
| Capital Leases | 107.0 | 94.0 | 79.0 | 71.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest | 538.0 | 354.0 | 442.0 | 465.0 | ![]() ![]() ![]() ![]() | |
| Other Liabilities, Total | 3,847.0 | 3,773.0 | 5,750.0 | 4,649.0 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES | 13,948.0 | 14,139.0 | 15,754.0 | 15,836.0 | ![]() ![]() ![]() ![]() | |
| Common Stock | 9.0 | 9.0 | 9.0 | 9.0 | ![]() ![]() ![]() ![]() | |
| Additional Paid in Capital | 3,153.0 | 3,468.0 | 3,767.0 | 4,044.0 | ![]() ![]() ![]() ![]() | |
| Retained Earnings | 23,753.0 | 25,995.0 | 28,348.0 | 30,679.0 | ![]() ![]() ![]() ![]() | |
| Treasury Stock | -10,397.0 | -10,266.0 | -11,679.0 | -12,407.0 | ![]() ![]() ![]() ![]() | |
| Comprehensive Income and Other | -3,754.0 | -3,543.0 | -5,025.0 | -4,750.0 | ![]() ![]() ![]() ![]() | |
| TOTAL COMMON EQUITY | 12,764.0 | 15,663.0 | 15,420.0 | 17,575.0 | ![]() ![]() ![]() ![]() | |
| TOTAL EQUITY | 13,302.0 | 16,017.0 | 15,862.0 | 18,040.0 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES AND EQUITY | 27,250.0 | 30,156.0 | 31,616.0 | 33,876.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| MMM:US | $110.27 USD | -0.14 | |
| Company | Last | Change |
| AbbVie Inc | $45.44 USD | -1.15 |
| Accenture PLC | $82.22 USD | -0.30 |
| Amgen Inc | $105.91 USD | +0.29 |
| Bristol-Myers Squibb Co | $47.40 USD | +0.40 |
| Honeywell International Inc | $79.29 USD | +0.05 |
| View Industry Companies | ||
Industry Analysis
MMM
Industry Average
| Valuation | MMM | Industry Range |
| Price/Earnings | 17.4x |
|
| Price/Sales | 2.5x |
|
| Price/Book | 4.2x |
|
| Price/Cash Flow | 17.1x |
|
| TEV/Sales | 2.2x |
|
Post a JobJobs
- Maplewood, MN | 3MPosted: May 24
- Brookings, SD | 3MPosted: May 24
- Maplewood, MN | 3MPosted: May 24
- Dallas, TX | 3MPosted: May 24









