3m co (MMM:New York)
Financial Statements for 3m co (MMM)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 Reclassified | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| NET INCOME | 3,193.0 | 4,085.0 | 4,283.0 | 4,444.0 | ![]() ![]() ![]() ![]() | |
| DEPRECIATION & AMORTIZATION, TOTAL | 1,157.0 | 1,120.0 | 1,236.0 | 1,288.0 | ![]() ![]() ![]() ![]() | |
| Stock-Based Compensation | 217.0 | 274.0 | 253.0 | 223.0 | ![]() ![]() ![]() ![]() | |
| Tax Benefit from Stock Options | -14.0 | -53.0 | -53.0 | -62.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Activities | -146.0 | -109.0 | 85.0 | -339.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| CASH FROM OPERATIONS | 4,941.0 | 5,174.0 | 5,284.0 | 5,300.0 | ![]() ![]() ![]() ![]() | |
| Capital Expenditure | -903.0 | -1,091.0 | -1,379.0 | -1,484.0 | ![]() ![]() ![]() ![]() | |
| Sale of Property, Plant, and Equipment | 74.0 | 25.0 | 55.0 | 41.0 | ![]() ![]() ![]() ![]() | |
| Cash Acquisitions | -69.0 | -1,830.0 | -649.0 | -1,046.0 | ![]() ![]() ![]() ![]() | |
| CASH FROM INVESTING | -1,732.0 | -2,626.0 | -2,718.0 | -2,686.0 | ![]() ![]() ![]() ![]() | |
| Short-Term Debt Issued | -- | -- | 11.0 | -- | ![]() ![]() ![]() ![]() | |
| Long-Term Debt Issued | 41.0 | 108.0 | 1,111.0 | 1,370.0 | ![]() ![]() ![]() ![]() | |
| TOTAL DEBT ISSUED | 41.0 | 108.0 | 1,122.0 | 1,370.0 | ![]() ![]() ![]() ![]() | |
| Short Term Debt Repaid | -536.0 | -24.0 | -- | -36.0 | ![]() ![]() ![]() ![]() | |
| Long Term Debt Repaid | -519.0 | -556.0 | -1,429.0 | -612.0 | ![]() ![]() ![]() ![]() | |
| TOTAL DEBT REPAID | -1,055.0 | -580.0 | -1,429.0 | -648.0 | ![]() ![]() ![]() ![]() | |
| Issuance of Common Stock | 431.0 | 666.0 | 902.0 | 1,012.0 | ![]() ![]() ![]() ![]() | |
| Repurchase of Common Stock | -17.0 | -854.0 | -2,701.0 | -2,204.0 | ![]() ![]() ![]() ![]() | |
| Common Dividends Paid | -1,431.0 | -1,500.0 | -1,555.0 | -1,635.0 | ![]() ![]() ![]() ![]() | |
| TOTAL DIVIDEND PAID | -1,431.0 | -1,500.0 | -1,555.0 | -1,635.0 | ![]() ![]() ![]() ![]() | |
| Other Financing Activities | 17.0 | -24.0 | -14.0 | 47.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| CASH FROM FINANCING | -2,014.0 | -2,184.0 | -3,675.0 | -2,058.0 | ![]() ![]() ![]() ![]() | |
| Foreign Exchange Rate Adjustments | -4.0 | -27.0 | -49.0 | 108.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET CHANGE IN CASH | 1,191.0 | 337.0 | -1,158.0 | 664.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| MMM:US | $110.27 USD | -0.14 | |
| Company | Last | Change |
| AbbVie Inc | $45.44 USD | -1.15 |
| Accenture PLC | $82.22 USD | -0.30 |
| Amgen Inc | $105.91 USD | +0.29 |
| Bristol-Myers Squibb Co | $47.40 USD | +0.40 |
| Honeywell International Inc | $79.29 USD | +0.05 |
| View Industry Companies | ||
Industry Analysis
MMM
Industry Average
| Valuation | MMM | Industry Range |
| Price/Earnings | 17.4x |
|
| Price/Sales | 2.5x |
|
| Price/Book | 4.2x |
|
| Price/Cash Flow | 17.1x |
|
| TEV/Sales | 2.2x |
|
Post a JobJobs
- Murray, UT | 3MPosted: May 25
- Maplewood, MN | 3MPosted: May 25
- Maplewood, MN | 3MPosted: May 25
- Hutchinson, MN | 3MPosted: May 25









