monsanto co (MON:New York)
Financial Statements for monsanto co (MON)
| Currency in Millions of US Dollars | As of: | Aug 31 2009 Restated | Aug 31 2010 Restated | Aug 31 2011 Restated | Aug 31 2012 | 4 Year Trend |
| Assets | ![]() ![]() ![]() ![]() | |||||
| Cash and Equivalents | 1,956.0 | 1,485.0 | 2,476.0 | 3,163.0 | ![]() ![]() ![]() ![]() | |
| Short-Term Investments | -- | -- | 302.0 | 302.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CASH AND SHORT TERM INVESTMENTS | 1,956.0 | 1,485.0 | 2,778.0 | 3,465.0 | ![]() ![]() ![]() ![]() | |
| Accounts Receivable | 1,556.0 | 1,590.0 | 2,117.0 | 1,897.0 | ![]() ![]() ![]() ![]() | |
| Other Receivables | 654.0 | 691.0 | 624.0 | 602.0 | ![]() ![]() ![]() ![]() | |
| Inventory | 2,934.0 | 2,649.0 | 2,591.0 | 2,839.0 | ![]() ![]() ![]() ![]() | |
| Prepaid Expenses | -- | 7.0 | 9.0 | 13.0 | ![]() ![]() ![]() ![]() | |
| Other Current Assets | 121.0 | 99.0 | 148.0 | 188.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT ASSETS | 7,883.0 | 7,050.0 | 8,809.0 | 9,658.0 | ![]() ![]() ![]() ![]() | |
| NET PROPERTY PLANT AND EQUIPMENT | 3,609.0 | 4,227.0 | 4,394.0 | 4,365.0 | ![]() ![]() ![]() ![]() | |
| Long-Term Investments | 99.0 | 88.0 | 167.0 | 175.0 | ![]() ![]() ![]() ![]() | |
| Goodwill | 3,218.0 | 3,204.0 | 3,365.0 | 3,435.0 | ![]() ![]() ![]() ![]() | |
| Other Intangibles | 1,371.0 | 1,263.0 | 1,309.0 | 1,237.0 | ![]() ![]() ![]() ![]() | |
| Other Long-Term Assets | 954.0 | 506.0 | 452.0 | 427.0 | ![]() ![]() ![]() ![]() | |
| TOTAL ASSETS | 17,877.0 | 17,852.0 | 19,844.0 | 20,224.0 | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | ||||||
| LIABILITIES & EQUITY | ![]() ![]() ![]() ![]() | |||||
| Accounts Payable | 676.0 | 752.0 | 839.0 | 794.0 | ![]() ![]() ![]() ![]() | |
| Accrued Expenses | 1,909.0 | 1,808.0 | 2,356.0 | 2,685.0 | ![]() ![]() ![]() ![]() | |
| Short-Term Borrowings | 48.0 | 48.0 | 52.0 | 32.0 | ![]() ![]() ![]() ![]() | |
| Current Portion of Long-Term Debt/Capital Lease | 31.0 | 204.0 | 664.0 | 4.0 | ![]() ![]() ![]() ![]() | |
| Other Current Liabilities | 794.0 | 459.0 | 328.0 | 235.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT LIABILITIES | 3,756.0 | 3,556.0 | 4,729.0 | 4,221.0 | ![]() ![]() ![]() ![]() | |
| Long-Term Debt | 1,724.0 | 1,890.0 | 1,543.0 | 2,038.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest | 69.0 | 44.0 | 171.0 | 203.0 | ![]() ![]() ![]() ![]() | |
| Other Liabilities, Total | 2,272.0 | 2,293.0 | 1,856.0 | 1,929.0 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES | 7,752.0 | 7,739.0 | 8,128.0 | 8,188.0 | ![]() ![]() ![]() ![]() | |
| Common Stock | 6.0 | 6.0 | 6.0 | 6.0 | ![]() ![]() ![]() ![]() | |
| Additional Paid in Capital | 9,695.0 | 9,896.0 | 10,096.0 | 10,371.0 | ![]() ![]() ![]() ![]() | |
| Retained Earnings | 2,682.0 | 3,178.0 | 4,174.0 | 5,537.0 | ![]() ![]() ![]() ![]() | |
| Treasury Stock | -1,577.0 | -2,110.0 | -2,613.0 | -3,045.0 | ![]() ![]() ![]() ![]() | |
| Comprehensive Income and Other | -750.0 | -901.0 | -118.0 | -1,036.0 | ![]() ![]() ![]() ![]() | |
| TOTAL COMMON EQUITY | 10,056.0 | 10,069.0 | 11,545.0 | 11,833.0 | ![]() ![]() ![]() ![]() | |
| TOTAL EQUITY | 10,125.0 | 10,113.0 | 11,716.0 | 12,036.0 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES AND EQUITY | 17,877.0 | 17,852.0 | 19,844.0 | 20,224.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| MON:US | $105.18 USD | -1.41 | |
| Company | Last | Change |
| Bayer AG | €85.30 EUR | +0.70 |
| EI du Pont de Nemours & Co | $56.17 USD | -0.212 |
| Mitsui & Co Ltd | ¥1,541 JPY | +2.00 |
| Syngenta AG | SFr.383.50 CHF | -3.10 |
| Dow Chemical Co/The | $35.57 USD | -0.21 |
| View Industry Companies | ||
Industry Analysis
MON
Industry Average
| Valuation | MON | Industry Range |
| Price/Earnings | 23.2x |
|
| Price/Sales | 3.9x |
|
| Price/Book | 4.4x |
|
| Price/Cash Flow | 22.9x |
|
| TEV/Sales | 3.4x |
|
Post a JobJobs
- St Louis, MO | MonsantoPosted: May 22
- St Louis, MO | MonsantoPosted: May 22
- St Louis, MO | MonsantoPosted: May 22
- Luling, LA | MonsantoPosted: May 22









