morningstar inc (MORN:NASDAQ GS)
Financial Statements for morningstar inc (MORN)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 479.0 | 555.4 | 631.4 | 658.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 479.0 | 555.4 | 631.4 | 658.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 128.6 | 157.1 | 182.1 | 195.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 350.4 | 398.3 | 449.3 | 462.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 155.4 | 186.3 | 211.6 | 216.1 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 38.4 | 49.2 | 53.2 | 51.4 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 32.0 | 39.7 | 40.5 | 43.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 225.7 | 275.2 | 305.3 | 310.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 124.7 | 123.1 | 144.0 | 152.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.3 | -0.3 | -1.3 | -0.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.4 | 2.7 | 3.7 | 5.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.7 | 0.9 | 0.9 | 1.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -0.5 | -- | -0.7 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.4 | 4.8 | 0.3 | -1.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -2.0 | -5.6 | -1.6 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 128.8 | 129.2 | 142.0 | 155.7 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 46.8 | 42.8 | 43.7 | 52.9 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.1 | -0.1 | 0.0 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 82.0 | 86.5 | 98.3 | 102.8 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | -- | -- | 5.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 82.1 | 86.4 | 98.4 | 108.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 82.1 | 86.0 | 98.1 | 108.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 82.1 | 86.0 | 98.1 | 102.8 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| MORN:US | $69.68 USD | -0.88 | |
| Company | Last | Change |
| FactSet Research Systems Inc | $97.07 USD | -1.96 |
| Fair Isaac Corp | $49.29 USD | -0.72 |
| MSCI Inc | $34.24 USD | -0.48 |
| SINA Corp/China | $58.41 USD | -2.31 |
| Solera Holdings Inc | $54.94 USD | -1.30 |
| View Industry Companies | ||
Industry Analysis
MORN
Industry Average
| Valuation | MORN | Industry Range |
| Price/Earnings | 30.3x |
|
| Price/Sales | 4.9x |
|
| Price/Book | 4.4x |
|
| Price/Cash Flow | 20.3x |
|
| TEV/Sales | 4.4x |
|
Post a JobJobs
- Chicago, IL | MorningstarPosted: May 10
- Horsham, PA | MorningstarPosted: Mar 22
- New York, NY | MorningstarPosted: Mar 26
- Allentown, PA | Morningstar Senior SolutionsPosted: May 16









