merck & co. inc. (MRK*:Mexico)
Financial Statements for merck & co. inc. (MRK*)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 27,428.0 | 45,987.0 | 48,047.0 | 47,267.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 27,428.0 | 45,987.0 | 48,047.0 | 47,267.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 7,404.0 | 15,967.0 | 16,316.0 | 16,258.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 20,024.0 | 30,020.0 | 31,731.0 | 31,009.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 8,172.0 | 12,602.0 | 13,336.0 | 12,414.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 5,613.0 | 8,242.0 | 7,742.0 | 7,911.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 13,785.0 | 20,844.0 | 21,078.0 | 20,325.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 6,239.0 | 9,176.0 | 10,653.0 | 10,684.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -460.0 | -715.0 | -695.0 | -714.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 210.0 | 83.0 | 145.0 | 232.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 2,460.0 | 320.0 | 163.0 | 501.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 213.0 | -53.0 | -304.0 | 44.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -3,852.0 | -4,365.0 | -2,278.0 | -1,271.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 10,693.0 | -- | 136.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | 127.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -2,846.0 | -917.0 | -693.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 15,290.0 | 1,653.0 | 7,334.0 | 8,739.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 2,268.0 | 671.0 | 942.0 | 2,440.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -123.0 | -121.0 | -120.0 | -131.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 13,022.0 | 982.0 | 6,392.0 | 6,299.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 12,899.0 | 861.0 | 6,272.0 | 6,168.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 12,853.0 | 859.0 | 6,257.0 | 6,165.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 12,853.0 | 859.0 | 6,257.0 | 6,165.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| MRK*:MM | $590.56 MXN | +38.88 | |
| Company | Last | Change |
| Bayer AG | €85.32 EUR | +0.72 |
| GlaxoSmithKline PLC | 1,773 GBp | +31.00 |
| L'Oreal SA | €136.30 EUR | -0.30 |
| Roche Holding AG | SFr.258.50 CHF | +7.50 |
| Sanofi | €86.43 EUR | +1.29 |
| View Industry Companies | ||
Industry Analysis
MRK*
Industry Average
| Valuation | MRK* | Industry Range |
| Price/Earnings | 23.1x |
|
| Price/Sales | 3.0x |
|
| Price/Book | 2.6x |
|
| Price/Cash Flow | 22.7x |
|
| TEV/Sales | 2.1x |
|
Post a JobJobs
- Chicago, IL | Merck GroupPosted: May 21
- Boston, MA | Merck GroupPosted: May 21
- Nashua, NH | Merck GroupPosted: May 20
- San Diego, CA | Merck GroupPosted: May 21









