micro technologies (india)
(MTCH:Natl India)
Financial Statements for micro technologies (india) (MTCH)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2010 Restated INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | Mar 31 2013 Press Release INR | 4 Year Trend |
| Revenues | 4,591.8 | 5,997.7 | 8,618.8 | 8,565.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,591.8 | 5,997.7 | 8,618.8 | 8,565.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,721.9 | 3,801.3 | 5,921.8 | 6,271.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,869.9 | 2,196.3 | 2,697.1 | 2,294.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 177.9 | 156.2 | 116.7 | -- | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 3.2 | 4.4 | 2.5 | -- | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 394.2 | 553.5 | 521.2 | 1,167.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.9 | 1.4 | 44.9 | 429.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 576.3 | 715.6 | 685.3 | 1,597.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,293.6 | 1,480.7 | 2,011.8 | 697.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -81.0 | -172.1 | -299.2 | -537.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 13.8 | 15.6 | 20.1 | -- | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -67.2 | -156.5 | -279.1 | -537.7 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -104.2 | -26.2 | 79.8 | 153.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -12.7 | -5.8 | 19.3 | 40.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 1,109.5 | 1,292.2 | 1,831.7 | 353.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 10.0 | -- | 9.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.3 | -- | -0.2 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -2.2 | -252.3 | -197.1 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -2.2 | -2.5 | -197.1 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,117.0 | 1,039.9 | 1,643.4 | 353.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 217.2 | 260.6 | 313.5 | 63.1 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -6.3 | -2.8 | -30.4 | -42.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 899.8 | 779.3 | 1,329.8 | 290.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 893.5 | 776.5 | 1,299.4 | 248.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 893.5 | 776.5 | 1,299.4 | 248.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 893.5 | 776.5 | 1,299.4 | 248.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| MTCH:IN | 5.10 INR | +0.15 | |
| Company | Last | Change | |
| No competitor information is available for MTCH. | |||
| View Industry Companies | |||
Industry Analysis
MTCH
Industry Average
| Valuation | MTCH | Industry Range |
| Price/Earnings | 0.6x |
|
| Price/Sales | 0.0x |
|
| Price/Book | 0.0x |
|
| Price/Cash Flow | 0.1x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









