matrix service co (MTRX:NASDAQ GS)
Financial Statements for matrix service co (MTRX)
| Currency in Millions of US Dollars | As of: | Jun 30 2009 Restated | Jun 30 2010 | Jun 30 2011 Reclassified | Jun 30 2012 | 4 Year Trend |
| Revenues | 549.9 | 550.8 | 627.1 | 739.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 549.9 | 550.8 | 627.1 | 739.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 488.1 | 487.4 | 552.1 | 659.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 61.8 | 63.4 | 74.9 | 79.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 42.8 | 40.4 | 43.7 | 48.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 42.8 | 40.4 | 43.7 | 48.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 18.9 | 23.1 | 31.2 | 31.6 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1.1 | -0.7 | -0.8 | -0.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.2 | 0.1 | 0.1 | 0.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -0.9 | -0.6 | -0.7 | -0.8 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -- | 0.3 | 0.4 | -0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1.2 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 19.2 | 22.7 | 30.9 | 30.5 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -15.3 | -0.3 | -- | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -5.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -10.2 | -0.3 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 19.2 | 7.4 | 30.6 | 30.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 7.3 | 2.5 | 11.6 | 13.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 11.9 | 4.9 | 19.0 | 17.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 11.9 | 4.9 | 19.0 | 17.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 11.9 | 4.9 | 19.0 | 17.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 11.9 | 4.9 | 19.0 | 17.2 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| MTRX:US | $17.32 USD | +0.52 | |
| Company | Last | Change |
| Great Lakes Dredge & Dock Corp | $8.09 USD | -0.04 |
| Layne Christensen Co | $22.32 USD | +0.31 |
| MYR Group Inc | $20.68 USD | +0.13 |
| Pike Electric Corp | $12.61 USD | +0.73 |
| Powell Industries Inc | $51.45 USD | +0.46 |
| View Industry Companies | ||
Industry Analysis
MTRX
Industry Average
| Valuation | MTRX | Industry Range |
| Price/Earnings | 23.9x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.9x |
|
| Price/Cash Flow | 23.8x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Atlanta, GA | MatrixPosted: May 18
- Cincinnati, OH | Matrix CompaniesPosted: Jul 09
- Camarillo, CA | Matrix Services GroupPosted: May 17
- Westlake, TX | MatrixPosted: May 17









