ma-com technology solutions
(MTSI:NASDAQ GS)
Financial Statements for ma-com technology solutions (MTSI)
| Currency in Millions of US Dollars | As of: | Oct 02 2009 Reclassified | Oct 01 2010 | Sep 30 2011 Restated | Sep 28 2012 | 4 Year Trend |
| Revenues | 102.7 | 260.3 | 310.3 | 302.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 102.7 | 260.3 | 310.3 | 302.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 75.1 | 166.6 | 178.4 | 167.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 27.6 | 93.7 | 131.9 | 134.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 25.6 | 45.9 | 48.1 | 44.3 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 13.6 | 25.8 | 36.1 | 35.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 39.2 | 71.7 | 84.2 | 80.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -11.5 | 22.1 | 47.6 | 54.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -1.7 | -2.3 | -1.6 | -0.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | -- | -44.8 | -40.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | -44.8 | -40.8 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -7.2 | -2.2 | -1.5 | -1.9 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | 27.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -2.8 | -2.0 | -0.2 | 3.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 3.9 | 15.5 | -0.5 | 14.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -0.1 | 9.0 | 1.3 | 16.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.0 | -0.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 4.0 | 6.5 | -1.8 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 0.2 | 0.5 | 0.8 | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 4.2 | 6.8 | -1.0 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 0.6 | 0.5 | -81.5 | -3.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 0.4 | 0.0 | -82.2 | -3.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| MTSI:US | $14.58 USD | -0.07 | |
| Company | Last | Change |
| Hittite Microwave Corp | $53.58 USD | -0.07 |
| Microsemi Corp | $22.15 USD | +0.27 |
| RF Micro Devices Inc | $5.46 USD | -0.04 |
| Skyworks Solutions Inc | $22.21 USD | -0.10 |
| TriQuint Semiconductor Inc | $6.95 USD | -0.07 |
| View Industry Companies | ||
Industry Analysis
MTSI
Industry Average
| Valuation | MTSI | Industry Range |
| Price/Earnings | 15.1x |
|
| Price/Sales | 2.2x |
|
| Price/Book | 3.1x |
|
| Price/Cash Flow | 15.1x |
|
| TEV/Sales | 1.9x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









