m2 telecommunications group (MTU:ASX)
Financial Statements for m2 telecommunications group (MTU)
| Currency in Millions of Australian Dollars | As of: | Jun 30 2009 Restated AUD | Jun 30 2010 Restated AUD | Jun 30 2011 Reclassified AUD | Jun 30 2012 AUD | 4 Year Trend |
| Revenues | 202.5 | 406.1 | 427.9 | 393.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 202.5 | 406.1 | 427.9 | 393.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 166.2 | 317.0 | 322.3 | 265.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 36.3 | 89.1 | 105.6 | 128.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 15.9 | 39.6 | 40.1 | 48.2 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 2.2 | 5.1 | 6.0 | 10.2 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 7.3 | 18.3 | 17.1 | 25.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 25.4 | 63.0 | 63.2 | 83.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 10.9 | 26.1 | 42.3 | 44.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.7 | -2.2 | -1.9 | -2.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.3 | 0.3 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | -- | -- | 5.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | -- | 5.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -0.1 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 10.4 | 24.1 | 40.4 | 47.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 3.0 | 8.0 | 12.8 | 14.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | 0.1 | 0.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 7.4 | 16.1 | 27.6 | 33.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 7.4 | 16.1 | 27.7 | 33.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 7.4 | 16.1 | 27.7 | 33.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 7.4 | 16.1 | 27.7 | 33.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| MTU:AU | A$5.63 AUD | -0.01 | |
| Company | Last | Change | |
| No competitor information is available for MTU. | |||
| View Industry Companies | |||
Industry Analysis
MTU
Industry Average
| Valuation | MTU | Industry Range |
| Price/Earnings | 18.6x |
|
| Price/Sales | 1.6x |
|
| Price/Book | 4.0x |
|
| Price/Cash Flow | 15.0x |
|
| TEV/Sales | 1.5x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









