micron technology inc
(MU:Consolidated Issue Listed on Nasdaq Glbl Slct Mrkt)
Financial Statements for micron technology inc (MU)
| Currency in Millions of US Dollars | As of: | Sep 03 2009 Restated | Sep 02 2010 Reclassified | Sep 01 2011 Reclassified | Aug 30 2012 | 4 Year Trend |
| Revenues | 4,803.0 | 8,482.0 | 8,788.0 | 8,234.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,803.0 | 8,482.0 | 8,788.0 | 8,234.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 5,243.0 | 5,768.0 | 7,030.0 | 7,266.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | -440.0 | 2,714.0 | 1,758.0 | 968.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 353.0 | 530.0 | 593.0 | 620.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 647.0 | 624.0 | 791.0 | 918.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 24.0 | -41.0 | -295.0 | 13.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,024.0 | 1,113.0 | 1,089.0 | 1,551.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -1,464.0 | 1,601.0 | 669.0 | -583.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -182.0 | -178.0 | -124.0 | -179.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 22.0 | 18.0 | 23.0 | 8.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -186.0 | -64.0 | -171.0 | -300.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -16.0 | -2.0 | -7.0 | -- | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -70.0 | 10.0 | 21.0 | -7.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -58.0 | 437.0 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 56.0 | -- | 35.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -54.0 | 1.0 | 71.0 | -5.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -96.0 | -17.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -1,992.0 | 1,881.0 | 393.0 | -1,048.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1.0 | -19.0 | 203.0 | -17.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 111.0 | -50.0 | -23.0 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -1,993.0 | 1,900.0 | 190.0 | -1,031.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -1,882.0 | 1,850.0 | 167.0 | -1,032.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -1,882.0 | 1,850.0 | 167.0 | -1,032.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -1,882.0 | 1,850.0 | 167.0 | -1,032.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| MU:US | $11.59 USD | +0.20 | |
| Company | Last | Change |
| Broadcom Corp | $36.59 USD | -0.17 |
| CA Inc | $27.40 USD | +0.05 |
| Infineon Technologies AG | €6.27 EUR | -0.136 |
| SanDisk Corp | $58.01 USD | +0.18 |
| STMicroelectronics NV | €7.19 EUR | -0.118 |
| View Industry Companies | ||
Industry Analysis
MU
Industry Average
| Valuation | MU | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 1.5x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 0.7x |
|
Post a JobJobs
- California | Micron TechnologyPosted: May 23
- Atlanta, GA | Micron TechPosted: Apr 02
- San Jose, CA | Micron TechnologyPosted: May 14
- San Jose, CA | Micron TechnologyPosted: May 13









