monster worldwide inc
(MWW:New York Consolidated)
Financial Statements for monster worldwide inc (MWW)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 905.1 | 874.9 | 993.6 | 890.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 905.1 | 874.9 | 993.6 | 890.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 463.7 | 464.2 | 480.4 | 408.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 441.4 | 410.7 | 513.2 | 482.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 440.9 | 429.2 | 414.8 | 409.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 440.9 | 429.2 | 414.8 | 409.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 0.4 | -18.5 | 98.5 | 72.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -1.4 | -4.2 | -4.8 | -7.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -2.2 | -2.7 | -1.1 | 1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 2.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -16.1 | -- | -4.7 | -40.4 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -6.5 | 2.4 | 1.7 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 6.9 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -19.0 | -23.1 | 89.6 | 25.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -37.9 | -8.3 | 23.5 | -33.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 18.9 | -14.8 | 66.1 | 58.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | -17.6 | -12.3 | -316.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 18.9 | -32.4 | 53.8 | -258.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 18.9 | -32.4 | 53.8 | -258.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 18.9 | -14.8 | 66.1 | 58.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| MWW:US | $5.17 USD | -0.03 | |
| Company | Last | Change |
| CDI Corp | $14.73 USD | -0.03 |
| Robert Walters PLC | 218.25 GBp | -1.00 |
| Scientific Games Corp | $11.36 USD | -0.11 |
| Sthree PLC | 338.75 GBp | +3.75 |
| EW Scripps Co | $15.39 USD | -0.06 |
| View Industry Companies | ||
Industry Analysis
MWW
Industry Average
| Valuation | MWW | Industry Range |
| Price/Earnings | 10.4x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 0.7x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 0.4x |
|
Post a JobJobs
- Cambridge, MA | Monster-usPosted: Jun 15
- Florence, SC | Monster-usPosted: Jun 18
- Cambridge, MA | Monster-usPosted: Jun 15
- Maynard, MA | Monster-usPosted: Jun 18









