myer holdings ltd (MYR:ASX)
Financial Statements for myer holdings ltd (MYR)
| Currency in Millions of Australian Dollars | As of: | Jul 25 2009 Reclassified AUD | Jul 31 2010 Reclassified AUD | Jul 30 2011 Restated AUD | Jul 28 2012 AUD | 4 Year Trend |
| Revenues | 2,798.9 | 2,825.0 | 2,666.8 | 2,612.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,894.3 | 2,928.7 | 2,776.1 | 2,726.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,669.4 | 1,672.1 | 1,551.1 | 1,464.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,224.9 | 1,256.7 | 1,225.0 | 1,261.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,041.7 | 969.3 | 1,007.7 | 1,058.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -43.1 | -61.0 | -46.6 | -27.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 998.6 | 908.3 | 961.1 | 1,031.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 226.3 | 348.4 | 264.0 | 230.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -82.2 | -44.6 | -38.7 | -34.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 5.4 | 2.7 | 2.2 | 1.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -5.4 | 56.8 | 1.1 | 3.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -5.4 | 56.8 | 1.1 | 3.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -10.5 | -18.4 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | 11.7 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 9.5 | -231.2 | -8.6 | 23.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 153.7 | 132.1 | 221.1 | 204.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 44.9 | 64.9 | 61.5 | 63.8 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | 0.1 | -1.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 108.7 | 67.2 | 159.7 | 141.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 108.7 | 67.2 | 159.7 | 139.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 108.7 | 67.2 | 159.7 | 139.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 108.7 | 67.2 | 159.7 | 139.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| MYR:AU | A$2.49 AUD | -0.02 | |
| Company | Last | Change |
| David Jones Ltd | A$2.58 AUD | -0.07 |
| OrotonGroup Ltd | A$7.03 AUD | -0.02 |
| Specialty Fashion Group Ltd | A$0.92 AUD | -0.005 |
| View Industry Companies | ||
Industry Analysis
MYR
Industry Average
| Valuation | MYR | Industry Range |
| Price/Earnings | 10.6x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 10.5x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









