nandan cleantec plc (NAND:London)
Financial Statements for nandan cleantec plc (NAND)
| Currency in Millions of Indian Rupees | As of: | Jun 30 2011 Restated INR | Jun 30 2012 INR | -- -- | -- -- | 4 Year Trend |
| Revenues | -- | 4,103.5 | -- | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | -- | 4,103.5 | -- | -- | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | -- | 4,016.4 | -- | -- | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | -- | 87.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | -- | 58.8 | -- | -- | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | -- | 101.8 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.4 | 246.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 0.4 | 406.8 | -- | -- | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -0.4 | -319.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| Interest Expense | -- | -52.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | 16.4 | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -- | -35.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -9.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -0.4 | -364.3 | -- | -- | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | 154.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -0.4 | -210.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -- | 31.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | 57.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -0.4 | -241.3 | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | -0.4 | -183.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -0.4 | -183.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -0.4 | -183.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NAND:LN | 51.50 GBp | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for NAND. | |||
| View Industry Companies | |||
Industry Analysis
NAND
Industry Average
| Valuation | NAND | Industry Range |
| Price/Earnings | 78.3x |
|
| Price/Sales | 4.4x |
|
| Price/Book | 5.9x |
|
| Price/Cash Flow | 54.6x |
|
| TEV/Sales | 4.4x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









