nasdaq omx group/the
(NAQ:Stuttgart Stock Exchange)
Financial Statements for nasdaq omx group/the (NAQ)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 3,409.0 | 3,190.0 | 3,430.0 | 3,119.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,411.0 | 3,191.0 | 3,430.0 | 3,119.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,958.0 | 1,675.0 | 1,748.0 | 1,456.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,453.0 | 1,516.0 | 1,682.0 | 1,663.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 684.0 | 743.0 | 804.0 | 780.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 104.0 | 103.0 | 109.0 | 104.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 788.0 | 846.0 | 913.0 | 884.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 665.0 | 670.0 | 769.0 | 779.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -102.0 | -102.0 | -119.0 | -97.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 15.0 | 9.0 | 12.0 | 10.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -139.0 | -33.0 | -33.0 | -35.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -32.0 | -35.0 | -35.0 | -34.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -17.0 | -4.0 | -38.0 | -48.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -5.0 | -3.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 12.0 | -11.0 | -- | -14.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -38.0 | -- | -18.0 | -47.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 391.0 | 526.0 | 573.0 | 548.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 128.0 | 137.0 | 190.0 | 199.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 3.0 | 6.0 | 4.0 | 3.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 263.0 | 389.0 | 383.0 | 349.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 266.0 | 395.0 | 387.0 | 352.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 266.0 | 394.0 | 387.0 | 352.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 266.0 | 394.0 | 387.0 | 352.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NAQ:GR | €23.70 EUR | -0.073 | |
| Company | Last | Change |
| ASX Ltd | A$38.07 AUD | -0.69 |
| BGC Partners Inc | $5.72 USD | -0.03 |
| Deutsche Boerse AG | €45.91 EUR | -0.74 |
| London Stock Exchange Group PLC | 1,381 GBp | -17.00 |
| NYSE Euronext | $39.64 USD | -0.17 |
| View Industry Companies | ||
Industry Analysis
NAQ
Industry Average
| Valuation | NAQ | Industry Range |
| Price/Earnings | 17.0x |
|
| Price/Sales | 1.7x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 12.3x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









