active marine fisher-pfd-brd (NBAM:RTS)
Financial Statements for active marine fisher-pfd-brd (NBAM)
| Currency in Millions of Russian Roubles | As of: | Dec 31 2007 RUB | Dec 31 2008 Reclassified RUB | Dec 31 2009 Reclassified RUB | Dec 31 2010 RUB | 4 Year Trend |
| Revenues | 3,605.8 | 3,526.1 | 4,881.8 | 4,689.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,605.8 | 3,526.1 | 4,881.8 | 4,689.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,514.2 | 2,371.0 | 2,762.2 | 2,274.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,091.6 | 1,155.1 | 2,119.6 | 2,414.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 134.8 | 186.6 | 335.1 | 783.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 56.6 | 323.1 | 471.3 | 377.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 191.5 | 509.8 | 806.3 | 1,160.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 900.1 | 645.4 | 1,313.3 | 1,253.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -11.3 | -27.5 | -58.2 | -4.4 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 11.2 | 34.9 | 40.1 | 24.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -0.1 | 7.4 | -18.1 | 19.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 133.3 | 52.1 | 22.0 | 24.2 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 5.9 | -53.7 | -127.8 | 37.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | 681.4 | 301.8 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 1,039.2 | 651.2 | 1,870.9 | 1,637.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 70.3 | 1.4 | 13.5 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | -4.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | -- | -4.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,039.2 | 721.5 | 1,872.3 | 1,646.4 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 262.4 | 189.8 | 390.3 | 336.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 776.8 | 531.7 | 1,481.9 | 1,310.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 776.8 | 531.7 | 1,481.9 | 1,310.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 776.8 | 531.7 | 1,481.9 | 1,310.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 776.8 | 531.7 | 1,481.9 | 1,310.3 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NBAM:RU | $115.00 USD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for NBAM. | |||
| View Industry Companies | |||
Industry Analysis
NBAM
Industry Average
| Valuation | NBAM | Industry Range |
| Price/Earnings | 4.7x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | 4.7x |
|
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









