nabors industries ltd (NBR:New York)
Financial Statements for nabors industries ltd (NBR)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 3,662.2 | 4,134.5 | 6,060.4 | 6,989.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,662.2 | 4,134.5 | 6,060.4 | 6,989.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,981.5 | 2,400.5 | 3,776.0 | 4,483.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,680.7 | 1,734.0 | 2,284.4 | 2,506.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 421.5 | 338.7 | 489.9 | 532.6 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 664.0 | 761.0 | 924.1 | 1,055.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,085.5 | 1,099.7 | 1,414.0 | 1,588.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 595.3 | 634.3 | 870.4 | 918.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -266.0 | -273.5 | -259.6 | -254.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 25.5 | 7.3 | 19.9 | 63.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -161.2 | 12.9 | 52.5 | -306.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 2.2 | -2.3 | 1.3 | -0.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -7.0 | -0.2 | -49.4 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -10.7 | -- | -26.3 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -54.3 | -- | 13.1 | 160.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -5.9 | -6.4 | -2.0 | -12.5 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -64.5 | -64.0 | -209.4 | -220.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 68.8 | 292.8 | 484.8 | 271.7 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -63.9 | 37.0 | 142.6 | 32.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.3 | -0.1 | -1.0 | -0.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 132.7 | 255.9 | 342.2 | 239.1 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -218.6 | -161.1 | -97.4 | -74.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | -85.5 | 94.7 | 243.7 | 164.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -85.5 | 94.7 | 243.7 | 164.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 133.1 | 255.8 | 341.1 | 238.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NBR:US | $16.62 USD | -0.13 | |
| Company | Last | Change |
| Helmerich & Payne Inc | $63.02 USD | +0.93 |
| Kirby Corp | $79.30 USD | -0.38 |
| Oil States International Inc | $99.12 USD | +0.03 |
| Rowan Cos Plc | $34.50 USD | -0.27 |
| Superior Energy Services Inc | $28.20 USD | -0.19 |
| View Industry Companies | ||
Industry Analysis
NBR
Industry Average
| Valuation | NBR | Industry Range |
| Price/Earnings | 25.6x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 4.1x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Houston, TX | Nabors IndustriesPosted: May 17
- Houston, TX | Nabors IndustriesPosted: May 17
- Bradford, PA | Nabors IndustriesPosted: May 17
- Jane Lew, WV | Nabors IndustriesPosted: May 17









