cnooc ltd-adr (NC2A:Frankfurt)
Financial Statements for cnooc ltd-adr (NC2A)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 104,666.3 | 178,580.0 | 239,748.0 | 245,545.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 105,195.1 | 180,036.0 | 240,944.0 | 247,627.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 32,952.5 | 47,910.0 | 68,593.0 | 72,008.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 72,242.6 | 132,126.0 | 172,351.0 | 175,619.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 5,497.6 | 8,522.0 | 8,074.0 | 12,420.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 15,942.9 | 26,756.0 | 30,521.0 | 32,903.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 10,943.9 | 26,457.0 | 44,461.0 | 44,514.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 32,384.5 | 61,735.0 | 83,056.0 | 89,837.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 39,858.1 | 70,391.0 | 89,295.0 | 85,782.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -34.4 | -254.0 | -408.0 | -99.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 838.2 | 1,045.0 | 3,024.0 | 3,394.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 159.2 | 1,421.0 | 654.0 | 1,095.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -68.1 | 28.0 | -550.0 | 763.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 40,821.1 | 72,603.0 | 92,565.0 | 90,172.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 11,335.5 | 18,193.0 | 22,310.0 | 26,481.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 29,485.6 | 54,410.0 | 70,255.0 | 63,691.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 29,485.6 | 54,410.0 | 70,255.0 | 63,691.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 29,485.6 | 54,410.0 | 70,255.0 | 63,691.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 29,485.6 | 54,410.0 | 70,255.0 | 63,691.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NC2A:GR | €139.14 EUR | -2.46 | |
| Company | Last | Change |
| Anadarko Petroleum Corp | $89.34 USD | -0.30 |
| BG Group PLC | 1,194 GBp | -22.50 |
| Hess Corp | $67.48 USD | -0.56 |
| Occidental Petroleum Corp | $90.78 USD | +0.25 |
| Suncor Energy Inc | C$31.95 CAD | -0.37 |
| View Industry Companies | ||
Industry Analysis
NC2A
Industry Average
| Valuation | NC2A | Industry Range |
| Price/Earnings | 7.8x |
|
| Price/Sales | 2.0x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 5.2x |
|
| TEV/Sales | 1.2x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









