ncc ab-b shs (NCCB:Stockholm)
Financial Statements for ncc ab-b shs (NCCB)
| Currency in Millions of Swedish Kronas | As of: | Dec 31 2009 Restated SEK | Dec 31 2010 SEK | Dec 31 2011 Restated SEK | Dec 31 2012 SEK | 4 Year Trend |
| Revenues | 56,005.0 | 49,420.0 | 52,535.0 | 57,227.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 56,005.0 | 49,420.0 | 52,535.0 | 57,227.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 50,263.0 | 44,487.0 | 47,721.0 | 51,724.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,742.0 | 4,933.0 | 4,814.0 | 5,503.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,035.0 | 2,682.0 | 2,774.0 | 2,978.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3,035.0 | 2,682.0 | 2,774.0 | 2,978.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,707.0 | 2,251.0 | 2,040.0 | 2,525.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -532.0 | -299.0 | -229.0 | -282.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 62.0 | 80.0 | 72.0 | 61.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -470.0 | -219.0 | -157.0 | -221.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -1.0 | 4.0 | 5.0 | 5.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -5.0 | 14.0 | -14.0 | 11.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -40.0 | -40.0 | -35.0 | -64.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 2,191.0 | 2,010.0 | 1,839.0 | 2,256.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.0 | -1.0 | -3.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 15.0 | 2.0 | 10.0 | 9.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -102.0 | -2.0 | -38.0 | -2.0 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -95.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,104.0 | 2,009.0 | 1,808.0 | 2,263.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 449.0 | 481.0 | 496.0 | 364.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1.0 | -4.0 | -2.0 | -5.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,655.0 | 1,528.0 | 1,312.0 | 1,899.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,654.0 | 1,524.0 | 1,310.0 | 1,894.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,654.0 | 1,524.0 | 1,310.0 | 1,894.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,654.0 | 1,524.0 | 1,310.0 | 1,894.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| NCCB:SS | kr153.40 SEK | -3.30 | |
| Company | Last | Change |
| JM AB | kr145.25 SEK | -2.75 |
| LSR Group | 580.00 RUB | -9.10 |
| Peab AB | kr33.31 SEK | -0.49 |
| Veidekke ASA | 46.50 NOK | -0.10 |
| YIT OYJ | €14.22 EUR | -0.19 |
| View Industry Companies | ||
Industry Analysis
NCCB
Industry Average
| Valuation | NCCB | Industry Range |
| Price/Earnings | 9.4x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 2.3x |
|
| Price/Cash Flow | 6.9x |
|
| TEV/Sales | 0.0x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









