ncr corporation (NCR:New York)
Financial Statements for ncr corporation (NCR)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 4,599.0 | 4,711.0 | 5,291.0 | 5,730.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,599.0 | 4,711.0 | 5,291.0 | 5,730.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,719.0 | 3,721.0 | 4,109.0 | 4,266.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 880.0 | 990.0 | 1,182.0 | 1,464.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 684.0 | 659.0 | 757.0 | 871.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 87.0 | 156.0 | 176.0 | 219.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 771.0 | 815.0 | 933.0 | 1,090.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 109.0 | 175.0 | 249.0 | 374.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -10.0 | -2.0 | -13.0 | -42.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6.0 | 5.0 | 5.0 | 6.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -13.0 | -2.0 | -11.0 | -7.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -8.0 | -2.0 | -8.0 | -6.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -37.0 | -142.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -24.0 | -14.0 | -- | -7.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -6.0 | -26.0 | 3.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 62.0 | 136.0 | 196.0 | 182.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -3.0 | -11.0 | 51.0 | 42.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -3.0 | -3.0 | 1.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 65.0 | 147.0 | 145.0 | 140.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -95.0 | -10.0 | -93.0 | 6.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -33.0 | 134.0 | 53.0 | 146.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -33.0 | 134.0 | 53.0 | 146.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 62.0 | 144.0 | 146.0 | 140.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| NCR:US | $33.57 USD | -0.48 | |
| Company | Last | Change |
| Alliance Data Systems Corp | $178.73 USD | -1.11 |
| Anixter International Inc | $77.07 USD | -0.83 |
| CGI Group Inc | C$31.37 CAD | +0.11 |
| United Stationers Inc | $33.33 USD | -0.47 |
| WESCO International Inc | $68.69 USD | -1.66 |
| View Industry Companies | ||
Industry Analysis
NCR
Industry Average
| Valuation | NCR | Industry Range |
| Price/Earnings | 39.3x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 4.2x |
|
| Price/Cash Flow | 35.7x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Duluth, GA | NCRPosted: Jun 19
- Berkeley Heights, NJ | NCRPosted: Jun 16
- New York, NY | NCRPosted: Jun 15
- Duluth, GA | NCRPosted: Jun 15









