news corp-cl a (NCRA:London)
Financial Statements for news corp-cl a (NCRA)
| Currency in Millions of US Dollars | As of: | Jun 30 2009 Reclassified | Jun 30 2010 Reclassified | Jun 30 2011 Restated | Jun 30 2012 | 4 Year Trend |
| Revenues | 30,423.0 | 32,778.0 | 33,405.0 | 33,706.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 30,423.0 | 32,778.0 | 33,405.0 | 33,706.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 19,563.0 | 21,015.0 | 21,058.0 | 20,785.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 10,860.0 | 11,763.0 | 12,347.0 | 12,921.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 6,164.0 | 6,619.0 | 6,181.0 | 6,139.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,138.0 | 1,185.0 | 1,191.0 | 1,179.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 7,302.0 | 7,804.0 | 7,372.0 | 7,318.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,558.0 | 3,959.0 | 4,975.0 | 5,603.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -927.0 | -991.0 | -966.0 | -1,034.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 91.0 | 91.0 | 126.0 | 135.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -836.0 | -900.0 | -840.0 | -899.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -309.0 | 448.0 | 462.0 | 730.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -89.0 | -74.0 | -61.0 | -28.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 2,324.0 | 3,433.0 | 4,536.0 | 5,406.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -9,208.0 | -253.0 | -313.0 | -3,005.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 196.0 | -20.0 | 89.0 | 120.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1,149.0 | 163.0 | 26.0 | -22.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -161.0 | -287.0 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -- | -125.0 | -224.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | -36.0 | -63.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -5,539.0 | 3,323.0 | 4,177.0 | 2,212.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -2,229.0 | 679.0 | 1,029.0 | 805.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -68.0 | -105.0 | -155.0 | -228.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -3,310.0 | 2,644.0 | 3,148.0 | 1,407.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | -- | -254.0 | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | -3,378.0 | 2,539.0 | 2,739.0 | 1,179.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -3,378.0 | 2,539.0 | 2,739.0 | 1,179.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -3,378.0 | 2,539.0 | 2,993.0 | 1,179.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NCRA:LN | $0.00 USD | 0.00 | |
| Company | Last | Change |
| CBS Corp | $50.75 USD | -0.31 |
| Time Warner Cable Inc | $95.03 USD | -1.00 |
| Time Warner Inc | $59.28 USD | -0.88 |
| Viacom Inc | $68.96 USD | -0.13 |
| Vivendi SA | €15.17 EUR | +0.07 |
| View Industry Companies | ||
Industry Analysis
NCRA
Industry Average
| Valuation | NCRA | Industry Range |
| Price/Earnings | 13.2x |
|
| Price/Sales | 2.2x |
|
| Price/Book | 2.6x |
|
| Price/Cash Flow | 7.0x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









