nasdaq omx group/the (NDAQ:NASDAQ GS)
Financial Statements for nasdaq omx group/the (NDAQ)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Assets | ![]() ![]() ![]() ![]() | |||||
| Cash and Equivalents | 594.0 | 315.0 | 506.0 | 497.0 | ![]() ![]() ![]() ![]() | |
| Short-Term Investments | -- | 33.0 | 18.0 | 12.0 | ![]() ![]() ![]() ![]() | |
| Trading Asset Securities | 125.0 | 30.0 | 49.0 | 77.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CASH AND SHORT TERM INVESTMENTS | 719.0 | 378.0 | 573.0 | 586.0 | ![]() ![]() ![]() ![]() | |
| Accounts Receivable | 301.0 | 298.0 | 308.0 | 333.0 | ![]() ![]() ![]() ![]() | |
| Notes Receivable | -- | 3,441.0 | 3,745.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Current Assets | 2,295.0 | 4,320.0 | 1,905.0 | 455.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT ASSETS | 3,370.0 | 8,510.0 | 6,581.0 | 1,492.0 | ![]() ![]() ![]() ![]() | |
| NET PROPERTY PLANT AND EQUIPMENT | 164.0 | 164.0 | 193.0 | 211.0 | ![]() ![]() ![]() ![]() | |
| Long-Term Investments | 66.0 | 27.0 | 27.0 | 50.0 | ![]() ![]() ![]() ![]() | |
| Goodwill | 4,800.0 | 5,127.0 | 5,061.0 | 5,335.0 | ![]() ![]() ![]() ![]() | |
| Other Intangibles | 1,631.0 | 1,719.0 | 1,648.0 | 1,650.0 | ![]() ![]() ![]() ![]() | |
| Other Long-Term Assets | 142.2 | 227.0 | 189.0 | 74.0 | ![]() ![]() ![]() ![]() | |
| TOTAL ASSETS | 10,722.0 | 16,207.0 | 14,091.0 | 9,132.0 | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | ||||||
| LIABILITIES & EQUITY | ![]() ![]() ![]() ![]() | |||||
| Accounts Payable | 125.0 | 142.0 | 164.0 | 172.0 | ![]() ![]() ![]() ![]() | |
| Accrued Expenses | 251.0 | 204.0 | 238.0 | 208.0 | ![]() ![]() ![]() ![]() | |
| Short-Term Borrowings | -- | 3,441.0 | 3,745.0 | -- | ![]() ![]() ![]() ![]() | |
| Current Portion of Long-Term Debt/Capital Lease | 225.0 | 140.0 | 45.0 | 45.0 | ![]() ![]() ![]() ![]() | |
| Other Current Liabilities | 2,125.0 | 4,156.0 | 1,695.0 | 328.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT LIABILITIES | 2,854.0 | 8,231.0 | 6,038.0 | 927.0 | ![]() ![]() ![]() ![]() | |
| Long-Term Debt | 1,876.0 | 2,181.0 | 2,072.0 | 1,931.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest | 12.0 | 11.0 | 10.0 | 1.0 | ![]() ![]() ![]() ![]() | |
| Other Liabilities, Total | 1,033.0 | 1,066.0 | 995.0 | 1,065.0 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES | 5,763.0 | 11,478.0 | 9,105.0 | 3,923.0 | ![]() ![]() ![]() ![]() | |
| TOTAL PREFERRED EQUITY | 15.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Common Stock | 2.0 | 2.0 | 2.0 | 2.0 | ![]() ![]() ![]() ![]() | |
| Additional Paid in Capital | 3,736.0 | 3,780.0 | 3,793.0 | 3,771.0 | ![]() ![]() ![]() ![]() | |
| Retained Earnings | 1,610.0 | 2,004.0 | 2,391.0 | 2,678.0 | ![]() ![]() ![]() ![]() | |
| Treasury Stock | -10.0 | -796.0 | -860.0 | -1,058.0 | ![]() ![]() ![]() ![]() | |
| Comprehensive Income and Other | -406.0 | -272.0 | -350.0 | -185.0 | ![]() ![]() ![]() ![]() | |
| TOTAL COMMON EQUITY | 4,932.0 | 4,718.0 | 4,976.0 | 5,208.0 | ![]() ![]() ![]() ![]() | |
| TOTAL EQUITY | 4,959.0 | 4,729.0 | 4,986.0 | 5,209.0 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES AND EQUITY | 10,722.0 | 16,207.0 | 14,091.0 | 9,132.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NDAQ:US | $31.25 USD | +0.06 | |
| Company | Last | Change |
| ASX Ltd | A$39.77 AUD | +0.20 |
| BGC Partners Inc | $5.76 USD | +0.02 |
| Deutsche Boerse AG | €47.80 EUR | +0.99 |
| London Stock Exchange Group PLC | 1,423 GBp | +6.00 |
| NYSE Euronext | $40.45 USD | -0.24 |
| View Industry Companies | ||
Industry Analysis
NDAQ
Industry Average
| Valuation | NDAQ | Industry Range |
| Price/Earnings | 17.3x |
|
| Price/Sales | 1.7x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 12.6x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- Philadelphia, PA | NASDAQ OMXPosted: Jul 09
- New York, NY | NASDAQ OMXPosted: Jul 09
- New York, NY | NASDAQ OMXPosted: May 14
- New York, NY | NASDAQ OMXPosted: May 08









