nextera energy inc (NEE:New York)
Financial Statements for nextera energy inc (NEE)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 15,643.0 | 15,317.0 | 15,341.0 | 14,256.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 15,643.0 | 15,317.0 | 15,341.0 | 14,256.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 10,064.0 | 9,119.0 | 9,258.0 | 8,276.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,579.0 | 6,198.0 | 6,083.0 | 5,980.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,765.0 | 1,788.0 | 1,567.0 | 1,518.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1,230.0 | 1,164.0 | 1,204.0 | 1,186.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,230.0 | 1,164.0 | 1,204.0 | 1,186.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,584.0 | 3,246.0 | 3,312.0 | 3,276.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -849.0 | -979.0 | -1,035.0 | -1,038.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 78.0 | 91.0 | 79.0 | 86.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -771.0 | -888.0 | -956.0 | -952.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 52.0 | 58.0 | 55.0 | 13.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 2.0 | 42.0 | 27.0 | -42.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 10.0 | -21.0 | 119.0 | 100.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -58.0 | -16.0 | -36.0 | -16.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 60.0 | 50.0 | -66.0 | 157.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 10.0 | -19.0 | -42.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Legal Settlements | 10.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | 9.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,942.0 | 2,489.0 | 2,452.0 | 2,603.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 327.0 | 532.0 | 529.0 | 692.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,615.0 | 1,957.0 | 1,923.0 | 1,911.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,615.0 | 1,957.0 | 1,923.0 | 1,911.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,615.0 | 1,957.0 | 1,923.0 | 1,911.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,615.0 | 1,957.0 | 1,923.0 | 1,911.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NEE:US | $77.30 USD | -0.92 | |
| Company | Last | Change |
| American Electric Power Co Inc | $47.71 USD | -0.57 |
| Dominion Resources Inc/VA | $57.62 USD | -1.33 |
| FirstEnergy Corp | $42.62 USD | -0.37 |
| PG&E Corp | $46.14 USD | -0.35 |
| Southern Co/The | $45.20 USD | -0.32 |
| View Industry Companies | ||
Industry Analysis
NEE
Industry Average
| Valuation | NEE | Industry Range |
| Price/Earnings | 21.5x |
|
| Price/Sales | 2.3x |
|
| Price/Book | 2.1x |
|
| Price/Cash Flow | 9.9x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









