nestle sa-reg (NESN:SIX Swiss Ex)
Financial Statements for nestle sa-reg (NESN)
| Currency in Millions of Swiss Francs | As of: | Dec 31 2009 CHF | Dec 31 2010 Reclassified CHF | Dec 31 2011 Restated CHF | Dec 31 2012 CHF | 4 Year Trend |
| Revenues | 100,579.0 | 87,906.0 | 83,642.0 | 92,186.0 | ![]() ![]() ![]() ![]() | |
| Other Revenues | -- | 109.0 | 128.0 | 138.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 100,579.0 | 88,015.0 | 83,770.0 | 92,324.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 43,467.0 | 44,775.0 | 44,127.0 | 48,398.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 57,112.0 | 43,240.0 | 39,643.0 | 43,926.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 42,533.0 | 27,799.0 | 24,997.0 | 27,855.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 1,357.0 | 1,403.0 | 1,423.0 | 1,544.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | 317.0 | 145.0 | 86.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 43,890.0 | 29,519.0 | 26,565.0 | 29,485.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 13,222.0 | 13,721.0 | 13,078.0 | 14,441.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -745.0 | -828.0 | -527.0 | -568.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 83.0 | 58.0 | 87.0 | 75.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -662.0 | -770.0 | -440.0 | -493.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 800.0 | 1,010.0 | 866.0 | 1,060.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 6.0 | -6.0 | -9.0 | -23.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 13,366.0 | 13,955.0 | 13,495.0 | 14,985.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -200.0 | -492.0 | -134.0 | -177.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -37.0 | -337.0 | -16.0 | -14.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 40.0 | 14.0 | 62.0 | 35.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 50.0 | 29.0 | 0.0 | 135.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -581.0 | -778.0 | -491.0 | -453.0 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -411.0 | -584.0 | -341.0 | -378.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 12,638.0 | 12,391.0 | 12,916.0 | 14,511.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 3,087.0 | 3,343.0 | 3,112.0 | 3,451.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -291.0 | -271.0 | -317.0 | -449.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 9,551.0 | 9,048.0 | 9,804.0 | 11,060.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 1,168.0 | 25,456.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 10,428.0 | 34,233.0 | 9,487.0 | 10,611.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 10,428.0 | 34,233.0 | 9,487.0 | 10,611.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 9,260.0 | 8,777.0 | 9,487.0 | 10,611.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NESN:VX | SFr.66.95 CHF | +0.25 | |
| Company | Last | Change |
| Archer-Daniels-Midland Co | $35.00 USD | +0.84 |
| Novartis AG | SFr.71.75 CHF | -0.45 |
| PepsiCo Inc | $83.80 USD | +0.06 |
| Procter & Gamble Co/The | $80.02 USD | -0.18 |
| Coca-Cola Co/The | $42.97 USD | -0.12 |
| View Industry Companies | ||
Industry Analysis
NESN
Industry Average
| Valuation | NESN | Industry Range |
| Price/Earnings | 19.1x |
|
| Price/Sales | 2.2x |
|
| Price/Book | 3.3x |
|
| Price/Cash Flow | 19.2x |
|
| TEV/Sales | 1.8x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









