netflix inc (NFC:Frankfurt)
Financial Statements for netflix inc (NFC)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 1,670.3 | 2,162.6 | 3,204.6 | 3,609.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,670.3 | 2,162.6 | 3,204.6 | 3,609.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,079.3 | 1,357.4 | 2,039.9 | 2,625.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 591.0 | 805.3 | 1,164.7 | 983.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 286.6 | 358.3 | 520.6 | 604.4 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 114.5 | 163.3 | 259.0 | 329.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 401.2 | 521.6 | 779.6 | 933.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 189.8 | 283.6 | 385.1 | 50.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -6.5 | -19.6 | -20.0 | -20.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 4.8 | 3.7 | 3.5 | 4.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | -- | -- | -4.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 1.9 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 2.1 | -- | -9.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 192.2 | 267.7 | 359.5 | 30.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 76.3 | 106.8 | 133.4 | 13.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 115.9 | 160.9 | 226.1 | 17.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 115.9 | 160.9 | 226.1 | 17.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 115.9 | 160.9 | 226.1 | 17.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 115.9 | 160.9 | 226.1 | 17.2 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NFC:GR | €182.27 EUR | -0.73 | |
| Company | Last | Change |
| Discovery Communications Inc | $79.76 USD | -0.24 |
| ITV PLC | 134.70 GBp | +3.40 |
| Nintendo Co Ltd | ¥11,220 JPY | -200.00 |
| Virgin Media Inc | $50.71 USD | +0.17 |
| Yandex NV | $28.65 USD | -0.205 |
| View Industry Companies | ||
Industry Analysis
NFC
Industry Average
| Valuation | NFC | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 3.6x |
|
| Price/Book | 16.5x |
|
| Price/Cash Flow | 550.7x |
|
| TEV/Sales | 3.1x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









