netflix inc (NFLX:NASDAQ GS)
Financial Statements for netflix inc (NFLX)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Assets | ![]() ![]() ![]() ![]() | |||||
| Cash and Equivalents | 134.2 | 194.5 | 508.1 | 290.3 | ![]() ![]() ![]() ![]() | |
| Short-Term Investments | 186.0 | 155.9 | 289.8 | 457.8 | ![]() ![]() ![]() ![]() | |
| TOTAL CASH AND SHORT TERM INVESTMENTS | 320.2 | 350.4 | 797.8 | 748.1 | ![]() ![]() ![]() ![]() | |
| Prepaid Expenses | 26.7 | 62.2 | 56.0 | 59.9 | ![]() ![]() ![]() ![]() | |
| Deferred Tax Assets, Current | -- | 2.2 | 10.0 | 11.0 | ![]() ![]() ![]() ![]() | |
| Other Current Assets | 64.0 | 222.4 | 967.0 | 1,421.8 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT ASSETS | 411.0 | 637.2 | 1,830.9 | 2,240.8 | ![]() ![]() ![]() ![]() | |
| Gross Property Plant and Equipment | 265.9 | 265.1 | 306.0 | 336.0 | ![]() ![]() ![]() ![]() | |
| Accumulated Depreciation | -134.3 | -136.6 | -169.7 | -204.4 | ![]() ![]() ![]() ![]() | |
| NET PROPERTY PLANT AND EQUIPMENT | 131.7 | 128.6 | 136.4 | 131.7 | ![]() ![]() ![]() ![]() | |
| Deferred Tax Assets, Long Term | 16.0 | 17.5 | 28.3 | 56.9 | ![]() ![]() ![]() ![]() | |
| Deferred Charges, Long Term | 6.0 | -- | -- | 8.3 | ![]() ![]() ![]() ![]() | |
| Other Intangibles | 110.4 | 181.0 | 1,046.9 | 1,506.0 | ![]() ![]() ![]() ![]() | |
| Other Long-Term Assets | 4.7 | 17.8 | 26.8 | 24.2 | ![]() ![]() ![]() ![]() | |
| TOTAL ASSETS | 679.7 | 982.1 | 3,069.2 | 3,967.9 | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | ||||||
| LIABILITIES & EQUITY | ![]() ![]() ![]() ![]() | |||||
| Accounts Payable | 92.5 | 222.8 | 87.0 | 86.5 | ![]() ![]() ![]() ![]() | |
| Accrued Expenses | 27.6 | 29.5 | 54.2 | 51.9 | ![]() ![]() ![]() ![]() | |
| Current Portion of Long-Term Debt/Capital Lease | 1.4 | 2.1 | -- | 1.2 | ![]() ![]() ![]() ![]() | |
| Current Portion of Capital Lease Obligations | 1.4 | 2.1 | -- | 1.2 | ![]() ![]() ![]() ![]() | |
| Other Current Liabilities, Total | 5.8 | 7.0 | 935.0 | 1,366.8 | ![]() ![]() ![]() ![]() | |
| Unearned Revenue, Current | 100.1 | 127.2 | 148.8 | 169.5 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT LIABILITIES | 227.4 | 388.6 | 1,225.1 | 1,675.9 | ![]() ![]() ![]() ![]() | |
| Long-Term Debt | 200.0 | 200.0 | 400.0 | 400.0 | ![]() ![]() ![]() ![]() | |
| Capital Leases | 36.6 | -- | -- | 30.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Current Liabilities | 16.6 | 103.3 | 801.3 | 1,116.7 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES | 480.6 | 691.9 | 2,426.4 | 3,223.2 | ![]() ![]() ![]() ![]() | |
| Common Stock | 0.1 | 0.1 | 0.1 | 0.1 | ![]() ![]() ![]() ![]() | |
| Additional Paid in Capital | -- | 51.6 | 219.1 | 301.6 | ![]() ![]() ![]() ![]() | |
| Retained Earnings | 198.8 | 237.7 | 422.9 | 440.1 | ![]() ![]() ![]() ![]() | |
| Comprehensive Income and Other | 0.3 | 0.8 | 0.7 | 2.9 | ![]() ![]() ![]() ![]() | |
| TOTAL COMMON EQUITY | 199.1 | 290.2 | 642.8 | 744.7 | ![]() ![]() ![]() ![]() | |
| TOTAL EQUITY | 199.1 | 290.2 | 642.8 | 744.7 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES AND EQUITY | 679.7 | 982.1 | 3,069.2 | 3,967.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NFLX:US | $228.74 USD | +2.56 | |
| Company | Last | Change |
| Discovery Communications Inc | $79.53 USD | -0.25 |
| ITV PLC | 130.10 GBp | -2.30 |
| Nintendo Co Ltd | ¥10,600 JPY | +100.00 |
| Virgin Media Inc | $50.31 USD | +0.32 |
| Yandex NV | $27.04 USD | -0.18 |
| View Industry Companies | ||
Industry Analysis
NFLX
Industry Average
| Valuation | NFLX | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 3.4x |
|
| Price/Book | 15.6x |
|
| Price/Cash Flow | 519.9x |
|
| TEV/Sales | 2.9x |
|
Post a JobJobs
- Rochester, NY | NetflixPosted: May 02
- Denver, CO | NetflixPosted: May 16
- Irving, TX | NetflixPosted: May 07
- Santa Ana, CA | NetflixPosted: May 02









