eastern amer natural gas tr
(NGT:New York)
Financial Statements for eastern amer natural gas tr (NGT)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 8.9 | 8.2 | 7.3 | 5.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 8.9 | 8.2 | 7.3 | 5.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1.4 | 1.3 | 1.1 | 0.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 7.5 | 6.9 | 6.2 | 4.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1.0 | 1.2 | 1.1 | 1.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1.0 | 1.2 | 1.1 | 1.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 6.5 | 5.7 | 5.1 | 2.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | -- | -0.2 | -0.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | -0.2 | -0.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | 0.2 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 6.5 | 5.7 | 5.0 | 2.4 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 6.5 | 5.7 | 5.0 | 2.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 6.5 | 5.7 | 5.0 | 2.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 6.5 | 5.7 | 5.0 | 2.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 6.5 | 5.7 | 5.0 | 2.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NGT:US | $20.90 USD | +0.02 | |
| Company | Last | Change | |
| No competitor information is available for NGT. | |||
| View Industry Companies | |||
Industry Analysis
NGT
Industry Average
| Valuation | NGT | Industry Range |
| Price/Earnings | 15.9x |
|
| Price/Sales | 28.7x |
|
| Price/Book | 17.5x |
|
| Price/Cash Flow | 15.9x |
|
| TEV/Sales | 27.2x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









