nippon meat packers inc (NIPMF:OTC US)
Financial Statements for nippon meat packers inc (NIPMF)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 Press Release JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 953,616.0 | 989,308.0 | 1,017,784.0 | 1,022,839.0 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 4,694.0 | 1,030.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 958,310.0 | 990,338.0 | 1,017,784.0 | 1,022,839.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 754,992.0 | 785,878.0 | 822,222.0 | 827,058.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 203,318.0 | 204,460.0 | 195,562.0 | 195,781.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 173,769.0 | 170,255.0 | 169,049.0 | 167,760.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 173,769.0 | 170,255.0 | 169,049.0 | 167,760.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 29,549.0 | 34,205.0 | 26,513.0 | 28,021.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -2,125.0 | -2,125.0 | -1,727.0 | -1,582.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -2,125.0 | -2,125.0 | -1,727.0 | -1,582.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 249.0 | 223.0 | 495.0 | 38.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -2,297.0 | -2,557.0 | 1,980.0 | 1,592.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 25,376.0 | 29,746.0 | 27,261.0 | 28,069.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -311.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -792.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 24,273.0 | 29,746.0 | 27,261.0 | 28,069.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 8,370.0 | 12,821.0 | 15,460.0 | 11,359.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -182.0 | -194.0 | -146.0 | -251.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 15,903.0 | 16,925.0 | 11,801.0 | 16,710.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 15,721.0 | 16,731.0 | 11,655.0 | 16,459.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 15,721.0 | 16,731.0 | 11,655.0 | 16,459.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 15,721.0 | 16,731.0 | 11,655.0 | 16,459.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| NIPMF:US | $14.29 USD | 0.00 | |
| Company | Last | Change |
| Charoen Pokphand Foods PCL | 25.25 THB | -0.50 |
| Itoham Foods Inc | ¥434.00 JPY | -1.00 |
| Maruha Nichiro Holdings Inc | ¥188.00 JPY | +2.00 |
| Smithfield Foods Inc | $33.01 USD | -0.01 |
| View Industry Companies | ||
Industry Analysis
NIPMF
Industry Average
| Valuation | NIPMF | Industry Range |
| Price/Earnings | 20.0x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 19.9x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









