nike inc -cl b
(NKE:New York Consolidated)
Financial Statements for nike inc -cl b (NKE)
| Currency in Millions of US Dollars | As of: | May 31 2009 Restated | May 31 2010 Restated | May 31 2011 | May 31 2012 | 4 Year Trend |
| Revenues | 19,176.0 | 19,014.0 | 20,862.0 | 24,128.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 19,176.0 | 19,014.0 | 20,862.0 | 24,128.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 10,572.0 | 10,214.0 | 11,354.0 | 13,657.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 8,604.0 | 8,800.0 | 9,508.0 | 10,471.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 6,150.0 | 6,326.0 | 6,693.0 | 7,431.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 6,150.0 | 6,326.0 | 6,693.0 | 7,431.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,454.0 | 2,474.0 | 2,815.0 | 3,040.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -40.0 | -36.0 | -34.0 | -33.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 50.0 | 30.0 | 30.0 | 30.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 89.0 | 49.0 | 33.0 | -30.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 104.0 | 84.0 | -- | -86.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -195.0 | -- | -- | -24.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -199.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -202.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,957.0 | 2,517.0 | 2,844.0 | 2,983.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 470.0 | 610.0 | 711.0 | 760.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,487.0 | 1,907.0 | 2,133.0 | 2,223.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,487.0 | 1,907.0 | 2,133.0 | 2,223.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,487.0 | 1,907.0 | 2,133.0 | 2,223.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,487.0 | 1,907.0 | 2,133.0 | 2,223.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NKE:US | $63.33 USD | -1.12 | |
| Company | Last | Change |
| Bridgestone Corp | ¥3,540 JPY | +110.00 |
| Cie Financiere Richemont SA | SFr.88.15 CHF | -4.65 |
| Hermes International | €274.40 EUR | -5.70 |
| Inditex SA | €99.05 EUR | -1.85 |
| Kimberly-Clark Corp | $102.54 USD | +0.39 |
| View Industry Companies | ||
Industry Analysis
NKE
Industry Average
| Valuation | NKE | Industry Range |
| Price/Earnings | 26.4x |
|
| Price/Sales | 2.3x |
|
| Price/Book | 5.5x |
|
| Price/Cash Flow | 24.6x |
|
| TEV/Sales | 2.1x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









