annaly capital management in
(NLY:New York)
Financial Statements for annaly capital management in (NLY)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Other Revenues | -13.6 | 2.1 | 5.6 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,128.0 | 1,471.6 | 639.7 | 2,172.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,128.0 | 1,471.6 | 639.7 | 2,172.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 131.9 | 171.8 | 237.3 | 235.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,996.1 | 1,299.8 | 402.4 | 1,936.5 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -0.3 | 2.9 | 1.1 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | -- | -1,090.7 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -- | 432.1 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | -164.7 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | -- | -164.7 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,995.9 | 1,302.7 | 403.5 | 1,771.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 34.4 | 35.4 | 59.1 | 35.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,961.5 | 1,267.3 | 344.5 | 1,735.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,961.5 | 1,267.3 | 344.5 | 1,735.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,943.0 | 1,249.2 | 327.6 | 1,696.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,943.0 | 1,249.2 | 327.6 | 1,696.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NLY:US | $14.65 USD | -0.15 | |
| Company | Last | Change |
| American Capital Agency Corp | $28.55 USD | -0.43 |
| American Capital Ltd | $14.41 USD | -0.04 |
| British Land Co PLC | 643.00 GBp | -15.00 |
| Hammerson PLC | 551.00 GBp | -3.00 |
| Intu Properties PLC | 356.60 GBp | -1.30 |
| View Industry Companies | ||
Industry Analysis
NLY
Industry Average
| Valuation | NLY | Industry Range |
| Price/Earnings | 9.0x |
|
| Price/Sales | 6.6x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 8.2x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









