nelnet inc-cl a (NNI:New York)
Financial Statements for nelnet inc-cl a (NNI)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Other Revenues | 232.7 | 238.8 | 230.5 | 233.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 659.0 | 725.2 | 696.7 | 727.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 74.9 | 91.6 | 86.5 | 78.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 584.1 | 633.6 | 610.2 | 649.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 151.3 | 166.0 | 178.0 | 192.8 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 38.5 | 38.4 | 29.7 | 33.6 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 100.2 | 119.8 | 113.4 | 126.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 100.2 | 119.8 | 113.4 | 126.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 294.1 | 309.4 | 289.1 | 296.8 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -37.7 | 80.7 | 32.7 | -19.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -8.0 | -6.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -32.7 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -81.6 | -- | -2.8 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -55.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 215.7 | 302.5 | 321.8 | 274.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 76.6 | 113.4 | 117.5 | 96.1 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | -- | -0.4 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 139.1 | 189.0 | 204.3 | 178.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 139.1 | 189.0 | 204.3 | 178.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 138.2 | 187.8 | 203.1 | 176.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 138.2 | 187.8 | 203.1 | 176.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NNI:US | $37.41 USD | +0.28 | |
| Company | Last | Change |
| ACI Worldwide Inc | $45.38 USD | +0.17 |
| Astoria Financial Corp | $10.33 USD | +0.08 |
| Bottomline Technologies de Inc | $27.95 USD | +0.16 |
| Washington Federal Inc | $17.63 USD | +0.03 |
| Webster Financial Corp | $23.94 USD | +0.30 |
| View Industry Companies | ||
Industry Analysis
NNI
Industry Average
| Valuation | NNI | Industry Range |
| Price/Earnings | 8.5x |
|
| Price/Sales | 2.4x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | 7.2x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Lincoln, NE | NelnetPosted: May 15
- Omaha, NE | NelnetPosted: May 14
- Voorhees, NJ | NelnetPosted: May 19
- Cherry Hill, NJ | NelnetPosted: May 05









