novo nordisk a/s-b (NONOF:Grey Market)
Financial Statements for novo nordisk a/s-b (NONOF)
| Currency in Millions of Danish Krones | As of: | Dec 31 2009 DKK | Dec 31 2010 Reclassified DKK | Dec 31 2011 DKK | Dec 31 2012 DKK | 4 Year Trend |
| Revenues | 51,078.0 | 60,776.0 | 66,346.0 | 78,026.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 51,078.0 | 60,776.0 | 66,346.0 | 78,026.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 10,438.0 | 11,680.0 | 12,589.0 | 13,465.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 40,640.0 | 49,096.0 | 53,757.0 | 64,561.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 18,184.0 | 21,260.0 | 22,249.0 | 24,856.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 7,864.0 | 9,602.0 | 9,628.0 | 10,897.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -341.0 | -657.0 | -494.0 | -666.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 25,707.0 | 30,205.0 | 31,383.0 | 35,087.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 14,933.0 | 18,891.0 | 22,374.0 | 29,474.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -384.0 | -500.0 | -275.0 | -58.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 313.0 | 235.0 | 274.0 | 124.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -858.0 | -317.0 | -421.0 | -1,611.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -52.0 | 1,667.0 | 1,071.0 | -1,264.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -16.0 | -23.0 | -27.0 | -118.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 13,988.0 | 18,286.0 | 21,925.0 | 27,811.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 3,220.0 | 3,883.0 | 4,828.0 | 6,379.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 10,768.0 | 14,403.0 | 17,097.0 | 21,432.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 10,768.0 | 14,403.0 | 17,097.0 | 21,432.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 10,768.0 | 14,403.0 | 17,097.0 | 21,432.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 10,768.0 | 14,403.0 | 17,097.0 | 21,432.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NONOF:US | $174.10 USD | 0.00 | |
| Company | Last | Change |
| AstraZeneca PLC | 3,383 GBp | -6.50 |
| Bristol-Myers Squibb Co | $43.30 USD | +0.53 |
| Eli Lilly & Co | $55.90 USD | -0.04 |
| Reckitt Benckiser Group PLC | 4,718 GBp | -25.00 |
| Takeda Pharmaceutical Co Ltd | ¥4,955 JPY | -10.00 |
| View Industry Companies | ||
Industry Analysis
NONOF
Industry Average
| Valuation | NONOF | Industry Range |
| Price/Earnings | 24.2x |
|
| Price/Sales | 6.8x |
|
| Price/Book | 16.1x |
|
| Price/Cash Flow | 19.5x |
|
| TEV/Sales | 5.4x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









