nordstrom inc (NRD:Munich)
Financial Statements for nordstrom inc (NRD)
| Currency in Millions of US Dollars | As of: | Jan 30 2010 Reclassified | Jan 29 2011 | Jan 28 2012 Reclassified | Feb 02 2013 | 4 Year Trend |
| Revenues | 8,258.0 | 9,310.0 | 10,497.0 | 11,762.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 8,627.0 | 9,700.0 | 10,877.0 | 12,148.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 5,307.0 | 5,863.0 | 6,549.0 | 7,373.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,923.0 | 3,543.0 | 4,086.0 | 4,544.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,130.0 | 2,446.0 | 2,825.0 | 3,225.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,130.0 | 2,446.0 | 2,825.0 | 3,225.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 793.0 | 1,097.0 | 1,261.0 | 1,319.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -97.0 | -106.0 | -117.0 | -134.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -25.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 696.0 | 991.0 | 1,119.0 | 1,185.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 255.0 | 378.0 | 436.0 | 450.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 441.0 | 613.0 | 683.0 | 735.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 441.0 | 613.0 | 683.0 | 735.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 441.0 | 613.0 | 683.0 | 735.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 441.0 | 613.0 | 683.0 | 735.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NRD:GR | €45.61 EUR | -2.05 | |
| Company | Last | Change |
| Avon Products Inc | $24.02 USD | +0.59 |
| Bed Bath & Beyond Inc | $69.11 USD | +0.425 |
| L Brands Inc | $50.29 USD | -0.20 |
| Ross Stores Inc | $65.59 USD | +0.71 |
| Clorox Co/The | $87.37 USD | -0.20 |
| View Industry Companies | ||
Industry Analysis
NRD
Industry Average
| Valuation | NRD | Industry Range |
| Price/Earnings | 17.2x |
|
| Price/Sales | 1.0x |
|
| Price/Book | 6.3x |
|
| Price/Cash Flow | 16.3x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









