neustar inc-class a (NSR:New York)
Financial Statements for neustar inc-class a (NSR)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 467.3 | 520.9 | 620.5 | 831.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 467.3 | 520.9 | 620.5 | 831.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 99.4 | 111.3 | 138.0 | 186.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 367.8 | 409.6 | 482.5 | 645.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 133.2 | 151.9 | 189.7 | 245.5 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 14.1 | 13.8 | 17.5 | 29.8 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 29.9 | 32.9 | 46.2 | 93.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 177.1 | 198.5 | 253.4 | 368.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 190.7 | 211.1 | 229.1 | 277.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -2.3 | -0.4 | -4.8 | -34.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.9 | 0.6 | 1.3 | 0.6 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -1.4 | 0.2 | -3.6 | -33.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 0.2 | 0.2 | -0.5 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 189.6 | 211.4 | 225.1 | 243.6 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -1.0 | -5.4 | -14.6 | -0.5 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 1.6 | 0.1 | 0.7 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.7 | 0.1 | -1.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 1.2 | -- | -5.4 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 1.2 | -- | -5.4 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 192.0 | 206.3 | 204.7 | 243.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 76.5 | 82.3 | 81.1 | 87.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 115.5 | 124.0 | 123.6 | 156.1 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -14.4 | -17.8 | 37.2 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 101.1 | 106.2 | 160.8 | 156.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 101.1 | 106.2 | 160.8 | 156.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 115.5 | 124.0 | 123.6 | 156.1 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NSR:US | $47.98 USD | +0.59 | |
| Company | Last | Change |
| Acxiom Corp | $21.64 USD | +0.16 |
| Compuware Corp | $11.35 USD | +0.11 |
| Euronet Worldwide Inc | $32.57 USD | +0.22 |
| Polycom Inc | $11.41 USD | +0.03 |
| ViaSat Inc | $71.38 USD | +11.57 |
| View Industry Companies | ||
Industry Analysis
NSR
Industry Average
| Valuation | NSR | Industry Range |
| Price/Earnings | 20.6x |
|
| Price/Sales | 3.7x |
|
| Price/Book | 4.7x |
|
| Price/Cash Flow | 12.4x |
|
| TEV/Sales | 2.5x |
|
Post a JobJobs
- Sterling, VA | NeustarPosted: Apr 08
- Sterling, VA | NeustarPosted: Mar 18
- New York, NY | NeustarPosted: May 17
- Washington, DC | NeustarPosted: May 14









