network-1 security solutions
(NSSI:OTCBB - OTCQB)
Financial Statements for network-1 security solutions (NSSI)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 0.8 | 33.0 | 7.4 | 8.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 0.8 | 33.0 | 7.4 | 8.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 0.1 | 2.1 | 1.5 | 0.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 0.7 | 30.9 | 5.9 | 8.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3.3 | 4.2 | 2.8 | 2.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3.3 | 4.2 | 2.8 | 2.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -2.6 | 26.7 | 3.2 | 5.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -7.5 | -1.7 | -2.1 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -2.6 | 19.3 | 1.6 | 3.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -- | 0.1 | -6.9 | 0.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -2.6 | 19.2 | 8.5 | 2.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -2.6 | 19.2 | 8.5 | 2.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -2.6 | 19.2 | 8.5 | 2.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -2.6 | 19.2 | 8.5 | 2.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| NSSI:US | $1.89 USD | -0.01 | |
| Company | Last | Change |
| Calix Inc | $10.51 USD | +0.23 |
| Ericsson Nikola Tesla | HRK 1,325 HRK | +4.50 |
| Extreme Networks | $3.55 USD | +0.02 |
| ShoreTel Inc | $3.58 USD | -0.05 |
| Zhone Technologies Inc | $0.85 USD | 0.00 |
| View Industry Companies | ||
Industry Analysis
NSSI
Industry Average
| Valuation | NSSI | Industry Range |
| Price/Earnings | 25.5x |
|
| Price/Sales | 5.7x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 22.8x |
|
| TEV/Sales | 3.3x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









