netapp inc (NTAP:NASDAQ GS)
Financial Statements for netapp inc (NTAP)
| Currency in Millions of US Dollars | As of: | Apr 30 2010 Restated | Apr 29 2011 | Apr 27 2012 | Apr 26 2013 Press Release | 4 Year Trend |
| Revenues | 3,931.4 | 5,122.6 | 6,233.2 | 6,332.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,931.4 | 5,122.6 | 6,233.2 | 6,332.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,412.2 | 1,793.9 | 2,519.8 | 2,571.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,519.2 | 3,328.7 | 3,713.4 | 3,761.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,532.5 | 1,848.3 | 2,128.9 | 2,247.4 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 535.7 | 648.6 | 828.2 | 904.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,068.2 | 2,496.9 | 2,957.1 | 3,151.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 451.0 | 831.8 | 756.3 | 609.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -74.1 | -75.9 | -74.7 | -91.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 31.2 | 39.9 | 38.2 | 42.2 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -42.9 | -36.0 | -36.5 | -49.5 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 8.2 | -20.6 | 21.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -6.7 | 26.4 | -18.6 | 8.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 409.6 | 801.6 | 722.2 | 568.3 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | 37.4 | -7.5 | -9.8 | -1.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 447.0 | 794.1 | 712.4 | 566.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 46.6 | 121.0 | 107.0 | 61.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 400.4 | 673.1 | 605.4 | 505.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 400.4 | 673.1 | 605.4 | 505.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 400.4 | 673.1 | 605.4 | 505.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 400.4 | 673.1 | 605.4 | 505.3 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NTAP:US | $36.89 USD | -0.39 | |
| Company | Last | Change |
| BMC Software Inc | $45.25 USD | 0.00 |
| CA Inc | $27.35 USD | -0.02 |
| Juniper Networks Inc | $17.28 USD | -0.14 |
| Red Hat Inc | $49.36 USD | -0.66 |
| Symantec Corp | $23.06 USD | -0.56 |
| View Industry Companies | ||
Industry Analysis
NTAP
Industry Average
| Valuation | NTAP | Industry Range |
| Price/Earnings | 26.7x |
|
| Price/Sales | 2.1x |
|
| Price/Book | 2.8x |
|
| Price/Cash Flow | 26.1x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- Sunnyvale, CA | NetappPosted: May 23
- Sunnyvale, CA | NetappPosted: May 23
- San Francisco, CA | NetappPosted: May 13
- San Francisco, CA | NetappPosted: May 01









