nintendo co ltd-unspons adr
(NTDOY:OTC US)
Financial Statements for nintendo co ltd-unspons adr (NTDOY)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Assets | ![]() ![]() ![]() ![]() | |||||
| Cash and Equivalents | 710,960.0 | 812,870.0 | 462,021.0 | 478,761.0 | ![]() ![]() ![]() ![]() | |
| Short-Term Investments | 541,361.0 | 358,206.0 | 496,301.0 | 424,540.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CASH AND SHORT TERM INVESTMENTS | 1,252,321.0 | 1,171,076.0 | 958,322.0 | 903,301.0 | ![]() ![]() ![]() ![]() | |
| Accounts Receivable | 130,809.0 | 134,933.0 | 41,229.0 | 45,439.0 | ![]() ![]() ![]() ![]() | |
| TOTAL RECEIVABLES | 130,809.0 | 134,933.0 | 41,229.0 | 45,439.0 | ![]() ![]() ![]() ![]() | |
| Inventory | 124,673.0 | 92,712.0 | 78,446.0 | 178,722.0 | ![]() ![]() ![]() ![]() | |
| Deferred Tax Assets, Current | 35,193.0 | 27,620.0 | 16,744.0 | 31,693.0 | ![]() ![]() ![]() ![]() | |
| Other Current Assets | 48,392.0 | 42,365.0 | 46,045.0 | 33,095.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT ASSETS | 1,591,388.0 | 1,468,706.0 | 1,140,786.0 | 1,192,250.0 | ![]() ![]() ![]() ![]() | |
| Gross Property Plant and Equipment | 131,223.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Accumulated Depreciation | -51,637.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET PROPERTY PLANT AND EQUIPMENT | 79,586.0 | 80,864.0 | 87,856.0 | 86,152.0 | ![]() ![]() ![]() ![]() | |
| Long-Term Investments | 44,057.0 | 44,170.0 | 74,867.0 | 120,922.0 | ![]() ![]() ![]() ![]() | |
| Deferred Tax Assets, Long Term | 35,929.0 | 35,017.0 | 57,185.0 | 37,690.0 | ![]() ![]() ![]() ![]() | |
| Other Intangibles | 4,111.0 | 5,539.0 | 7,706.0 | 10,863.0 | ![]() ![]() ![]() ![]() | |
| Other Long-Term Assets | 5,915.0 | 1.0 | 1.0 | 1.0 | ![]() ![]() ![]() ![]() | |
| TOTAL ASSETS | 1,760,986.0 | 1,634,297.0 | 1,368,401.0 | 1,447,878.0 | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | ||||||
| LIABILITIES & EQUITY | ![]() ![]() ![]() ![]() | |||||
| Accounts Payable | 264,613.0 | 246,947.0 | 87,708.0 | 110,608.0 | ![]() ![]() ![]() ![]() | |
| Accrued Expenses | 2,174.0 | 2,431.0 | 2,565.0 | 2,131.0 | ![]() ![]() ![]() ![]() | |
| Current Portion of Long-Term Debt/Capital Lease | 65.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Current Portion of Capital Lease Obligations | 65.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Current Income Taxes Payable | 55,666.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Current Liabilities, Total | 85,019.0 | 83,923.0 | 65,165.0 | 81,736.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT LIABILITIES | 407,537.0 | 333,301.0 | 155,438.0 | 194,475.0 | ![]() ![]() ![]() ![]() | |
| Capital Leases | 157.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Minority Interest | 174.0 | 224.0 | 81.0 | 131.0 | ![]() ![]() ![]() ![]() | |
| Pension & Other Post-Retirement Benefits | 9,924.0 | 11,647.0 | 14,444.0 | 16,593.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Current Liabilities | 6,783.0 | 7,487.0 | 7,494.0 | 9,291.0 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES | 424,401.0 | 352,435.0 | 177,376.0 | 220,359.0 | ![]() ![]() ![]() ![]() | |
| Common Stock | 10,065.0 | 10,065.0 | 10,065.0 | 10,065.0 | ![]() ![]() ![]() ![]() | |
| Additional Paid in Capital | 11,733.0 | 11,734.0 | 11,734.0 | 11,734.0 | ![]() ![]() ![]() ![]() | |
| Retained Earnings | 1,527,315.0 | 1,502,631.0 | 1,419,784.0 | 1,414,095.0 | ![]() ![]() ![]() ![]() | |
| Treasury Stock | -156,585.0 | -156,663.0 | -156,682.0 | -156,692.0 | ![]() ![]() ![]() ![]() | |
| Comprehensive Income and Other | -56,117.0 | -86,129.0 | -93,957.0 | -51,814.0 | ![]() ![]() ![]() ![]() | |
| TOTAL COMMON EQUITY | 1,336,411.0 | 1,281,638.0 | 1,190,944.0 | 1,227,388.0 | ![]() ![]() ![]() ![]() | |
| TOTAL EQUITY | 1,336,585.0 | 1,281,862.0 | 1,191,025.0 | 1,227,519.0 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES AND EQUITY | 1,760,986.0 | 1,634,297.0 | 1,368,401.0 | 1,447,878.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NTDOY:US | $13.77 USD | -0.099 | |
| Company | Last | Change |
| Activision Blizzard Inc | $14.94 USD | +0.08 |
| Discovery Communications Inc | $78.85 USD | +0.06 |
| Electronic Arts Inc | $22.21 USD | +0.19 |
| Netflix Inc | $239.00 USD | +1.97 |
| Sega Sammy Holdings Inc | ¥2,688 JPY | -70.00 |
| View Industry Companies | ||
Industry Analysis
NTDOY
Industry Average
| Valuation | NTDOY | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 2.1x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 205.9x |
|
| TEV/Sales | 0.9x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









