nuance communications inc
(NUAN:NASDAQ GS)
Financial Statements for nuance communications inc (NUAN)
| Currency in Millions of US Dollars | As of: | Sep 30 2009 Restated | Sep 30 2010 | Sep 30 2011 | Sep 30 2012 | 4 Year Trend |
| Revenues | 950.4 | 1,118.9 | 1,318.7 | 1,651.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 950.4 | 1,118.9 | 1,318.7 | 1,651.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 321.2 | 361.6 | 444.7 | 544.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 629.2 | 757.3 | 874.0 | 1,106.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 318.3 | 388.3 | 454.0 | 532.5 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 116.8 | 152.1 | 179.4 | 225.4 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 115.4 | 135.6 | 143.3 | 155.5 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.0 | 0.0 | 0.3 | 0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 550.4 | 675.9 | 777.0 | 913.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 78.8 | 81.4 | 97.0 | 192.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -47.3 | -41.0 | -36.7 | -85.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.6 | 1.2 | 3.2 | 2.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 7.2 | 5.8 | 11.0 | 8.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.2 | 2.3 | 13.3 | 10.2 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -21.2 | -39.6 | -44.4 | -66.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -- | 13.7 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -8.9 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 21.0 | -1.1 | 30.0 | 65.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 40.4 | 18.0 | -8.2 | -141.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -19.4 | -19.1 | 38.2 | 207.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -19.4 | -19.1 | 38.2 | 207.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -19.4 | -19.1 | 37.8 | 204.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -19.4 | -19.1 | 37.8 | 204.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NUAN:US | $19.20 USD | -0.025 | |
| Company | Last | Change |
| Akamai Technologies Inc | $46.04 USD | -0.31 |
| Autodesk Inc | $36.08 USD | -0.38 |
| BMC Software Inc | $45.55 USD | +0.30 |
| Cadence Design Systems Inc | $14.69 USD | -0.02 |
| VeriSign Inc | $47.40 USD | -0.11 |
| View Industry Companies | ||
Industry Analysis
NUAN
Industry Average
| Valuation | NUAN | Industry Range |
| Price/Earnings | 41.5x |
|
| Price/Sales | 3.3x |
|
| Price/Book | 2.2x |
|
| Price/Cash Flow | 19.5x |
|
| TEV/Sales | 1.5x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









