nvidia corp (NVD:Frankfurt)
Financial Statements for nvidia corp (NVD)
| Currency in Millions of US Dollars | As of: | Jan 31 2010 Reclassified | Jan 30 2011 | Jan 29 2012 | Jan 27 2013 | 4 Year Trend |
| Revenues | 3,326.4 | 3,543.3 | 3,997.9 | 4,280.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,326.4 | 3,543.3 | 3,997.9 | 4,280.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,138.1 | 2,134.2 | 1,941.4 | 2,053.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,188.3 | 1,409.1 | 2,056.5 | 2,226.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 328.6 | 348.8 | 397.7 | 430.8 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 818.4 | 848.8 | 990.2 | 1,147.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,147.0 | 1,197.6 | 1,387.9 | 1,578.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 41.3 | 211.4 | 668.6 | 648.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -3.3 | -3.1 | -3.1 | -3.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 23.1 | 19.1 | 19.1 | 19.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -4.9 | -2.0 | -1.4 | -3.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -4.0 | 0.4 | -3.0 | -1.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -20.3 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 1.8 | 1.5 | 0.4 | 0.5 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -140.2 | 44.3 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -82.3 | 271.2 | 663.4 | 662.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -14.3 | 18.0 | 82.3 | 99.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -68.0 | 253.1 | 581.1 | 562.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -68.0 | 253.1 | 581.1 | 562.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -68.0 | 253.1 | 581.1 | 562.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -68.0 | 253.1 | 581.1 | 562.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NVD:GR | €11.51 EUR | -0.075 | |
| Company | Last | Change |
| Avago Technologies Ltd | $34.47 USD | +0.04 |
| Infineon Technologies AG | €6.47 EUR | +0.044 |
| Maxim Integrated Products Inc | $31.03 USD | -0.58 |
| NXP Semiconductor NV | $30.07 USD | -0.13 |
| Xilinx Inc | $39.06 USD | -0.16 |
| View Industry Companies | ||
Industry Analysis
NVD
Industry Average
| Valuation | NVD | Industry Range |
| Price/Earnings | 15.7x |
|
| Price/Sales | 2.1x |
|
| Price/Book | 1.9x |
|
| Price/Cash Flow | 15.6x |
|
| TEV/Sales | 1.2x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









