nvidia corp (NVDA*:Mexico)
Financial Statements for nvidia corp (NVDA*)
| Currency in Millions of US Dollars | As of: | Jan 31 2010 Reclassified | Jan 30 2011 | Jan 29 2012 | Jan 27 2013 | 4 Year Trend |
| Revenues | 3,326.4 | 3,543.3 | 3,997.9 | 4,280.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,326.4 | 3,543.3 | 3,997.9 | 4,280.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,138.1 | 2,134.2 | 1,941.4 | 2,053.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,188.3 | 1,409.1 | 2,056.5 | 2,226.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 328.6 | 348.8 | 397.7 | 430.8 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 818.4 | 848.8 | 990.2 | 1,147.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,147.0 | 1,197.6 | 1,387.9 | 1,578.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 41.3 | 211.4 | 668.6 | 648.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -3.3 | -3.1 | -3.1 | -3.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 23.1 | 19.1 | 19.1 | 19.9 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 19.8 | 15.9 | 16.1 | 16.6 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -0.9 | -2.4 | 1.6 | -1.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -4.0 | 0.4 | -3.0 | -1.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 56.1 | 225.4 | 683.3 | 661.5 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -20.3 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 1.8 | 1.5 | 0.4 | 0.5 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -140.2 | 44.3 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | 44.3 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -140.2 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -82.3 | 271.2 | 663.4 | 662.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -14.3 | 18.0 | 82.3 | 99.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -68.0 | 253.1 | 581.1 | 562.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -68.0 | 253.1 | 581.1 | 562.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -68.0 | 253.1 | 581.1 | 562.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -68.0 | 253.1 | 581.1 | 562.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NVDA*:MM | $182.70 MXN | 0.00 | |
| Company | Last | Change |
| Avago Technologies Ltd | $34.44 USD | -0.65 |
| Infineon Technologies AG | €6.59 EUR | -0.022 |
| Maxim Integrated Products Inc | $30.19 USD | -0.61 |
| NXP Semiconductor NV | $29.09 USD | -0.91 |
| Xilinx Inc | $39.37 USD | -0.10 |
| View Industry Companies | ||
Industry Analysis
NVDA*
Industry Average
| Valuation | NVDA* | Industry Range |
| Price/Earnings | 16.0x |
|
| Price/Sales | 2.1x |
|
| Price/Book | 1.9x |
|
| Price/Cash Flow | 15.8x |
|
| TEV/Sales | 1.3x |
|
Post a JobJobs
- Santa Clara, CA | NVIDIAPosted: May 22
- Santa Clara, CA | NVIDIAPosted: May 22
- Santa Clara, CA | NVIDIAPosted: May 22
- Santa Clara, CA | NVIDIAPosted: May 22









