nyse euronext
(NYX:New York Consolidated)
Financial Statements for nyse euronext (NYX)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 4,072.0 | 3,926.0 | 3,966.0 | 3,229.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,296.0 | 4,110.0 | 4,181.0 | 3,448.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,296.0 | 4,110.0 | 4,181.0 | 3,448.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,410.0 | 1,397.0 | 1,428.0 | 1,321.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 266.0 | 281.0 | 280.0 | 260.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1,818.0 | 1,599.0 | 1,509.0 | 1,124.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3,494.0 | 3,277.0 | 3,217.0 | 2,705.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 802.0 | 833.0 | 964.0 | 743.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -122.0 | -111.0 | -123.0 | -140.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 11.0 | 3.0 | 7.0 | 4.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 30.0 | -7.0 | -9.0 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 28.0 | -1.0 | -4.0 | 14.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -516.0 | -88.0 | -114.0 | -134.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 56.0 | -- | -2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 205.0 | 686.0 | 725.0 | 470.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -7.0 | 128.0 | 122.0 | 105.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 7.0 | 19.0 | 16.0 | -17.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 212.0 | 558.0 | 603.0 | 365.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 219.0 | 577.0 | 619.0 | 348.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 219.0 | 577.0 | 619.0 | 348.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 219.0 | 577.0 | 619.0 | 348.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NYX:US | $40.96 USD | -0.38 | |
| Company | Last | Change |
| ASX Ltd | A$39.70 AUD | +0.34 |
| BM&FBovespa SA | R$14.42 BRL | +0.26 |
| Deutsche Boerse AG | €46.51 EUR | -0.04 |
| London Stock Exchange Group PLC | 1,426 GBp | +27.00 |
| NASDAQ OMX Group Inc/The | $31.28 USD | +0.02 |
| View Industry Companies | ||
Industry Analysis
NYX
Industry Average
| Valuation | NYX | Industry Range |
| Price/Earnings | 25.9x |
|
| Price/Sales | 2.9x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 15.4x |
|
| TEV/Sales | 1.9x |
|









