news corp-cdi (NZCFF:Grey Market)
Financial Statements for news corp-cdi (NZCFF)
| Currency in Millions of US Dollars | As of: | Jun 30 2009 Reclassified | Jun 30 2010 Reclassified | Jun 30 2011 Restated | Jun 30 2012 | 4 Year Trend |
| Revenues | 30,423.0 | 32,778.0 | 33,405.0 | 33,706.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 30,423.0 | 32,778.0 | 33,405.0 | 33,706.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 19,563.0 | 21,015.0 | 21,058.0 | 20,785.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 10,860.0 | 11,763.0 | 12,347.0 | 12,921.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 6,164.0 | 6,619.0 | 6,181.0 | 6,139.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,138.0 | 1,185.0 | 1,191.0 | 1,179.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 7,302.0 | 7,804.0 | 7,372.0 | 7,318.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,558.0 | 3,959.0 | 4,975.0 | 5,603.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -927.0 | -991.0 | -966.0 | -1,034.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 91.0 | 91.0 | 126.0 | 135.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -398.0 | 374.0 | 401.0 | 702.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -89.0 | -74.0 | -61.0 | -28.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -9,208.0 | -253.0 | -313.0 | -3,005.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 196.0 | -20.0 | 89.0 | 120.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1,149.0 | 163.0 | 26.0 | -22.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -161.0 | -287.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -5,539.0 | 3,323.0 | 4,177.0 | 2,212.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -2,229.0 | 679.0 | 1,029.0 | 805.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -68.0 | -105.0 | -155.0 | -228.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -3,310.0 | 2,644.0 | 3,148.0 | 1,407.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | -- | -254.0 | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | -3,378.0 | 2,539.0 | 2,739.0 | 1,179.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -3,378.0 | 2,539.0 | 2,739.0 | 1,179.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -3,378.0 | 2,539.0 | 2,993.0 | 1,179.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| NZCFF:US | $28.50 USD | 0.00 | |
| Company | Last | Change |
| CBS Corp | $51.32 USD | -0.21 |
| Time Warner Cable Inc | $97.29 USD | -0.66 |
| Time Warner Inc | $60.43 USD | -0.28 |
| Viacom Inc | $69.31 USD | -0.41 |
| Vivendi SA | €15.32 EUR | +0.125 |
| View Industry Companies | ||
Industry Analysis
NZCFF
Industry Average
| Valuation | NZCFF | Industry Range |
| Price/Earnings | 13.1x |
|
| Price/Sales | 2.2x |
|
| Price/Book | 2.5x |
|
| Price/Cash Flow | 6.9x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









