ocl iron and steel ltd (OISL:Natl India)
Financial Statements for ocl iron and steel ltd (OISL)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2009 Reclassified INR | Mar 31 2010 Restated INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | 4 Year Trend |
| Revenues | 2,096.1 | 1,911.9 | 2,363.1 | 3,134.7 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 49.9 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,146.0 | 1,911.9 | 2,363.1 | 3,134.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,744.9 | 1,633.2 | 2,067.1 | 2,793.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 401.1 | 278.7 | 295.9 | 341.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 144.2 | 132.2 | 174.8 | 199.7 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 81.3 | 77.2 | 79.5 | 103.6 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 27.6 | 2.1 | 17.1 | 44.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 253.1 | 211.5 | 271.4 | 347.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 148.1 | 67.2 | 24.5 | -5.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -82.4 | -69.5 | -32.2 | -32.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.2 | 0.7 | 169.6 | 319.5 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -81.2 | -68.8 | 137.4 | 287.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 3.4 | 0.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -6.3 | 6.0 | -49.3 | -99.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 63.9 | 5.0 | 112.6 | 182.4 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.2 | -- | -- | -8.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 64.1 | 5.0 | 112.6 | 174.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 24.7 | 3.0 | -5.0 | 40.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | -- | 0.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 39.3 | 2.0 | 117.6 | 133.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 39.3 | 2.0 | 117.6 | 133.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 39.3 | 2.0 | 117.6 | 121.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 39.3 | 2.0 | 117.6 | 121.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| OISL:IN | 28.65 INR | -0.90 | |
| Company | Last | Change | |
| No competitor information is available for OISL. | |||
| View Industry Companies | |||
Industry Analysis
OISL
Industry Average
| Valuation | OISL | Industry Range |
| Price/Earnings | 37.9x |
|
| Price/Sales | 1.4x |
|
| Price/Book | 0.7x |
|
| Price/Cash Flow | 17.9x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









