southwest bancorp inc/okla
(OKSB:NASDAQ GS)
Financial Statements for southwest bancorp inc/okla (OKSB)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| TOTAL REVENUES | 78.2 | 90.3 | -21.4 | 89.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 78.2 | 90.3 | -21.4 | 89.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 55.2 | 55.6 | 55.5 | 54.2 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 17.3 | 26.7 | -111.6 | 26.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | 3.3 | -5.6 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -0.3 | -0.5 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 20.6 | 21.1 | -112.0 | 26.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 7.6 | 9.7 | -43.7 | 9.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 13.0 | 11.4 | -68.3 | 16.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 13.0 | 11.4 | -68.3 | 16.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 8.8 | 7.1 | -72.5 | 12.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 8.8 | 7.1 | -72.5 | 12.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| OKSB:US | $13.49 USD | -0.07 | |
| Company | Last | Change | |
| No competitor information is available for OKSB. | |||
| View Industry Companies | |||
Industry Analysis
OKSB
Industry Average
| Valuation | OKSB | Industry Range |
| Price/Earnings | 24.4x |
|
| Price/Sales | 3.1x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 19.9x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









