olam intl ltd-unsp adr
(OLMIY:OTC Pink - Current Information)
Financial Statements for olam intl ltd-unsp adr (OLMIY)
| Currency in Millions of Singapore Dollars | As of: | Jun 30 2009 Restated SGD | Jun 30 2010 Reclassified SGD | Jun 30 2011 Reclassified SGD | Jun 30 2012 Reclassified SGD | 4 Year Trend |
| Revenues | 8,587.9 | 10,502.4 | 15,803.4 | 17,093.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 8,603.1 | 10,642.3 | 15,928.1 | 17,145.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 7,899.5 | 9,575.2 | 14,492.3 | 15,433.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 703.6 | 1,067.1 | 1,435.8 | 1,711.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 226.1 | 238.6 | 341.1 | 426.2 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 40.5 | 68.5 | 91.5 | 128.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 129.7 | 257.2 | 285.3 | 450.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 396.3 | 564.3 | 717.8 | 1,005.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 307.2 | 502.8 | 718.0 | 706.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -239.2 | -227.5 | -344.4 | -437.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 18.9 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 62.8 | 90.8 | 56.3 | 58.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 61.1 | 77.9 | 28.1 | 21.2 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | 3.7 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.9 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 105.5 | 54.0 | 80.4 | 110.9 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 258.0 | 420.2 | 510.3 | 437.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 6.0 | 60.4 | 65.7 | 34.1 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -0.3 | -14.7 | -32.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 252.0 | 359.7 | 444.6 | 403.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 252.0 | 359.5 | 429.8 | 370.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 252.0 | 359.5 | 429.8 | 364.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 252.0 | 359.5 | 429.8 | 364.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| OLMIY:US | $29.44 USD | 0.00 | |
| Company | Last | Change |
| Archer-Daniels-Midland Co | $34.40 USD | -0.60 |
| Bunge Ltd | $71.62 USD | -0.45 |
| Wilmar International Ltd | $3.37 SGD | -0.02 |
| View Industry Companies | ||
Industry Analysis
OLMIY
Industry Average
| Valuation | OLMIY | Industry Range |
| Price/Earnings | 10.7x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 7.9x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









