grupo aeroportuario del cent
(OMAB:Mexico)
Financial Statements for grupo aeroportuario del cent (OMAB)
| Currency in Millions of Mexican Pesos | As of: | Dec 31 2009 Reclassified MXN | Dec 31 2010 Restated MXN | Dec 31 2011 Restated MXN | Dec 31 2012 MXN | 4 Year Trend |
| Revenues | 2,537.3 | 2,574.5 | 2,789.7 | 3,141.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,537.3 | 2,574.5 | 2,789.7 | 3,141.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,088.6 | 1,182.7 | 1,102.6 | 1,147.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,448.7 | 1,391.8 | 1,687.1 | 1,993.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 382.7 | 428.0 | 487.5 | 519.6 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 411.9 | 149.2 | 165.1 | 186.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 94.8 | 103.1 | 116.0 | 132.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 889.3 | 680.3 | 768.6 | 839.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 559.4 | 711.4 | 918.5 | 1,154.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -26.2 | -87.1 | -98.4 | -103.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | 15.8 | 16.1 | 27.8 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -26.2 | -71.3 | -82.4 | -76.1 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 4.1 | 1.6 | -38.8 | 23.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 10.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 547.3 | 641.7 | 797.4 | 1,101.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 0.3 | 0.2 | -1.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | 8.8 | 0.6 | 6.9 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | 8.8 | 0.6 | 6.9 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 547.3 | 650.8 | 798.2 | 1,107.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 77.8 | -8.8 | 182.1 | 288.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 1.5 | 1.3 | -0.3 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 469.5 | 659.6 | 616.1 | 819.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 471.0 | 660.9 | 615.8 | 818.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 471.0 | 660.9 | 615.8 | 818.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 471.0 | 660.9 | 615.8 | 818.1 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| OMAB:MM | $39.33 MXN | -0.75 | |
| Company | Last | Change | |
| No competitor information is available for OMAB. | |||
| View Industry Companies | |||
Industry Analysis
OMAB
Industry Average
| Valuation | OMAB | Industry Range |
| Price/Earnings | 17.7x |
|
| Price/Sales | 4.7x |
|
| Price/Book | 2.3x |
|
| Price/Cash Flow | 12.4x |
|
| TEV/Sales | 2.0x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









