omnicom group (OMC:New York)
Financial Statements for omnicom group (OMC)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 Reclassified | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 11,720.7 | 12,542.5 | 13,872.5 | 14,219.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 11,720.7 | 12,542.5 | 13,872.5 | 14,219.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 8,450.6 | 9,214.2 | 10,049.6 | 10,380.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 3,270.1 | 3,328.3 | 3,822.9 | 3,838.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,895.2 | 1,868.1 | 1,912.3 | 2,034.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,895.2 | 1,868.1 | 1,912.3 | 2,034.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,374.9 | 1,460.2 | 1,910.6 | 1,804.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -122.2 | -134.7 | -158.1 | -179.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 21.5 | 24.9 | 36.0 | 35.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 30.8 | 33.5 | 17.2 | -15.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -239.5 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,305.0 | 1,383.9 | 1,566.2 | 1,644.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 433.6 | 460.2 | 505.8 | 527.1 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -78.4 | -96.0 | -107.8 | -119.2 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 871.4 | 923.7 | 1,060.4 | 1,117.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 793.0 | 827.7 | 952.6 | 998.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 783.9 | 819.7 | 941.9 | 975.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 783.9 | 819.7 | 941.9 | 975.8 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| OMC:US | $63.82 USD | +0.53 | |
| Company | Last | Change |
| CBS Corp | $48.75 USD | +0.96 |
| Hakuhodo DY Holdings Inc | ¥6,780 JPY | +180.00 |
| Publicis Groupe SA | €55.52 EUR | +0.02 |
| Viacom Inc | $67.60 USD | +0.315 |
| WPP PLC | $88.89 USD | +0.53 |
| View Industry Companies | ||
Industry Analysis
OMC
Industry Average
| Valuation | OMC | Industry Range |
| Price/Earnings | 17.3x |
|
| Price/Sales | 1.2x |
|
| Price/Book | 5.2x |
|
| Price/Cash Flow | 16.4x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- Georgia | Omnicom GroupPosted: Jun 18
- Lauderdale, MN | Omnicom GroupPosted: Jun 18
- California | Omnicom GroupPosted: Jun 18
- Georgia | Omnicom GroupPosted: Jun 18









