old mutual plc (OML:London)
Financial Statements for old mutual plc (OML)
| Currency in Millions of British Pounds | As of: | Dec 31 2009 Restated GBP | Dec 31 2010 Restated GBP | Dec 31 2011 Reclassified GBP | Dec 31 2012 GBP | 4 Year Trend |
| Other Revenues | 2,618.0 | 2,972.0 | 3,206.0 | 3,221.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 20,731.0 | 19,815.0 | 9,863.0 | 19,726.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 15,381.0 | 13,556.0 | 3,872.0 | 13,039.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,350.0 | 6,259.0 | 5,991.0 | 6,687.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,839.0 | 114.0 | 155.0 | 176.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 2,431.0 | 4,726.0 | 4,702.0 | 4,937.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 7,408.0 | 7,829.0 | 7,410.0 | 7,400.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,080.0 | 1,419.0 | 1,134.0 | 1,574.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -57.0 | -112.0 | -102.0 | -160.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 2.0 | 5.0 | 10.0 | 24.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 11.0 | -50.0 | -4.0 | -9.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -268.0 | -155.0 | 47.0 | -53.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -266.0 | -23.0 | -13.0 | -56.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -50.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -99.0 | 11.0 | -78.0 | 75.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 353.0 | 1,095.0 | 994.0 | 1,395.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 400.0 | 391.0 | 225.0 | 472.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -222.0 | -258.0 | -300.0 | -314.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -47.0 | 704.0 | 769.0 | 923.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -71.0 | -728.0 | 198.0 | 564.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -340.0 | -282.0 | 667.0 | 1,173.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -372.0 | -314.0 | 635.0 | 1,141.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -301.0 | 414.0 | 437.0 | 577.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| OML:LN | 214.00 GBp | -0.90 | |
| Company | Last | Change |
| Ageas | €28.30 EUR | +0.01 |
| Legal & General Group PLC | 180.00 GBp | -2.60 |
| Mapfre SA | €2.70 EUR | -0.048 |
| Standard Life PLC | 408.40 GBp | -3.80 |
| Swiss Re AG | SFr.70.35 CHF | 0.00 |
| View Industry Companies | ||
Industry Analysis
OML
Industry Average
| Valuation | OML | Industry Range |
| Price/Earnings | 16.9x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 8.3x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









