oracle corp (ORCL:NASDAQ GS)
Financial Statements for oracle corp (ORCL)
| Currency in Millions of US Dollars | As of: | May 31 2009 | May 31 2010 | May 31 2011 | May 31 2012 | 4 Year Trend |
| Revenues | 23,252.0 | 26,820.0 | 35,622.0 | 37,121.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 23,252.0 | 26,820.0 | 35,622.0 | 37,121.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4,794.0 | 5,735.0 | 8,398.0 | 7,858.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 18,458.0 | 21,085.0 | 27,224.0 | 29,263.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 5,423.0 | 5,991.0 | 7,549.0 | 8,253.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 2,767.0 | 3,254.0 | 4,519.0 | 4,523.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,713.0 | 1,973.0 | 2,428.0 | 2,430.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 9,903.0 | 11,218.0 | 14,496.0 | 15,206.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 8,555.0 | 9,867.0 | 12,728.0 | 14,057.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -630.0 | -754.0 | -808.0 | -766.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 279.0 | 122.0 | 163.0 | 231.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -351.0 | -632.0 | -645.0 | -535.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -- | -95.0 | -97.0 | -119.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -55.0 | -148.0 | 11.0 | -105.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -81.0 | 56.0 | 109.0 | 15.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 8,068.0 | 9,048.0 | 12,106.0 | 13,313.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -212.0 | -800.0 | -692.0 | -366.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -22.0 | -5.0 | -3.0 | 15.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -22.0 | -5.0 | -3.0 | 15.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 7,834.0 | 8,243.0 | 11,411.0 | 12,962.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 2,241.0 | 2,108.0 | 2,864.0 | 2,981.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 5,593.0 | 6,135.0 | 8,547.0 | 9,981.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 5,593.0 | 6,135.0 | 8,547.0 | 9,981.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 5,593.0 | 6,135.0 | 8,547.0 | 9,981.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 5,593.0 | 6,135.0 | 8,547.0 | 9,981.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ORCL:US | $35.10 USD | +0.20 | |
| Company | Last | Change |
| Amazon.com Inc | $268.86 USD | +1.23 |
| Cisco Systems Inc | $24.01 USD | +0.065 |
| Honeywell International Inc | $80.15 USD | -0.38 |
| Intel Corp | $24.15 USD | +0.07 |
| SAP AG | €62.00 EUR | -0.40 |
| View Industry Companies | ||
Industry Analysis
ORCL
Industry Average
| Valuation | ORCL | Industry Range |
| Price/Earnings | 16.3x |
|
| Price/Sales | 4.5x |
|
| Price/Book | 3.8x |
|
| Price/Cash Flow | 12.7x |
|
| TEV/Sales | 3.0x |
|
Post a JobJobs
- Minneapolis, MN | OraclePosted: Mar 10
- Nashua, NH | OraclePosted: May 07
- Mount Laurel, NJ | OraclePosted: Jan 28
- Nashua, NH | OraclePosted: Apr 29









