oil search ltd (OSH:ASX)
Financial Statements for oil search ltd (OSH)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Restated | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 512.2 | 583.6 | 732.9 | 724.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 512.2 | 583.6 | 732.9 | 724.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 103.1 | 104.4 | 115.5 | 173.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 409.1 | 479.1 | 617.4 | 551.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 127.9 | 150.3 | 87.7 | 174.8 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 92.1 | 53.3 | 83.0 | 65.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -32.5 | 6.4 | 5.6 | 2.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 187.5 | 210.1 | 176.3 | 243.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 221.6 | 269.0 | 441.1 | 308.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -4.6 | -3.9 | -3.4 | -4.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 5.5 | 6.9 | 7.0 | 5.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 2.5 | 2.1 | -4.9 | -6.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | -3.7 | -5.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -0.5 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 3.2 | 0.1 | 45.1 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 15.4 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 239.8 | 277.2 | 439.9 | 347.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 106.2 | 91.6 | 237.4 | 171.8 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 133.7 | 185.6 | 202.5 | 175.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 133.7 | 185.6 | 202.5 | 175.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 133.7 | 185.6 | 202.5 | 175.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 133.7 | 185.6 | 202.5 | 175.8 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| OSH:AU | A$8.00 AUD | +0.16 | |
| Company | Last | Change |
| Baytex Energy Corp | C$38.37 CAD | +0.20 |
| Cairn India Ltd | 293.90 INR | +3.40 |
| Dragon Oil PLC | €7.00 EUR | +0.10 |
| Lundin Petroleum AB | kr139.40 SEK | -0.90 |
| Santos Ltd | A$12.80 AUD | +0.15 |
| View Industry Companies | ||
Industry Analysis
OSH
Industry Average
| Valuation | OSH | Industry Range |
| Price/Earnings | 56.9x |
|
| Price/Sales | 13.8x |
|
| Price/Book | 3.1x |
|
| Price/Cash Flow | 41.5x |
|
| TEV/Sales | 9.2x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









